BSPL Sheets is a leading SS Sheets Manufacturer, Supplier and Dealer In Ahmedabad. We Manufacture these SS Sheets using high-quality raw materials and advanced technology equipment under the supervision of industry professionals in Ahmedabad. We manufacture our stainless steel sheets with globally approved quality standards in various sizes, forms, hardness, and specifications, as well as customized specifications per our esteemed customer’s requirements at the most affordable prices. Stainless steel 316 sheets exhibit superior oxidation and corrosion resistance and high-temperature strength in exhaust gas atmospheres. They are outstanding for deep drawing, excellent ductility, weldability, and brightness.
SS 316 is a molybdenum-enhanced alloy that greatly improves corrosion resistance, making it particularly useful in acidic conditions because of its higher resistance to pitting corrosion. Stainless Steel 321 Sheets are a titanium-enriched variation of 304, providing increased resistance to intergranular corrosion and outstanding weldability. Ferritic stainless steel alloy Type 430 Sheet is widely used in the catering and home industries and is renowned for its excellent resistance to corrosion.
304 Stainless Steel Sheets are well known for their versatility and application in a variety of fields. These sheets are primarily chosen for their excellent corrosion resistance, durability, and malleability, but they also have an aesthetically pleasant appearance, making them suitable for both decorative and structural applications. Stainless steel sheets are commonly used in the food service, transportation, and chemical processing sectors.
| Sheets Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
| Sheets Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| SS Sheets Size Range | Cold rolled ASME SA240 Grade Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASME SA240 Grade Stainless Steel Sheet 3.0–10.0 mm |
| SS Sheets Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| SS Sheets Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| SS Sheets Thickness | 0.3 mm to 120 mm |
| International Standard of Stainless Steel Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Stainless Steel Sheets | EN 10258/ DIN 59381 EN 10151 ASME SA240 SS Sheet EN 10088 SA240 Sheet |
| Finish of SS Sheets | 2B, 2D, BA NO (8), Cold Rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Stainless Steel Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Patterned Finish | 2B Finish |
| Electro Polished Pla | Mirror Finish |
| No. 8 Finish | Brushed Finish |
| No.4 Finish | 8K Finish |
| No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
| No. 2B – Matte finish | No.8 – Mirror finish |
| Polished Finishes | Mirror Polished |

© 2023 BHAVYA STAINLESS PRIVATE LTD.
Designed by RATH INFOTECH
Call Us : +91-9920490807
Mail Us : [email protected]