Stainless Steel Sheets
Stainless Steel Sheets
About BSPL Stainless Steel Sheet
We Bhavya Stainless Steel is a well-known manufacturer and supplier of Stainless Steel Sheets made in high-quality raw materials in accordance with international standards. We deliver our Stainless Steel Sheet goods to numerous Nations and all around India thanks to an experienced and skilled sales team.
Bhavya Stainless Steel Sheets are made in accordance with a variety of sizes and grades including 304/304L, 316/316L, 321/321H, 347/347H, etc. We have in-house plasma, laser, and water-jet cutting capabilities, allowing us to offer stainless steel sheet products that suit your particular thickness, width, and length requirements.
We are a prominent provider of Stainless Steel Sheets with thicknesses ranging from "0.1 mm to 6 mm" in a variety of shapes such as Squares, Rectangles, and cut to size. The plates are renowned because of qualities such as good corrosion resistance and hardenability. They perform well in acidic settings and are resistant to pitting corrosion.
A few of the properties of our Stainless Steel Sheets are their thickness is ideal, Highest Power, Reliability, Dimensions Accuracy, Superior Durability, and High standard requirements. Also, these Stainless Steel Sheets come in a variety of finishes, including 2B and 2D Finish, BA Finish, NO.1, NO.4, and NO.8 Finish, 8K Finish, Mirror Finish, Checkered and embossed Finish, Hair Line Finish as well as sand blast, Brush, etching, Brushed Finish, and so on.
Stainless steel sheet is used in a variety of applications. This material has long been used as a building material or raw material in the fabrication of building items in the construction industry. Decorative panels for building exteriors and interior wall coverings are frequently constructed from stainless steel sheets, which are not only durable but also visually pleasing. Stainless steel sheet is utilized in a variety of industries, including food, medicines, and more. The stainless steel sheet is an essential industrial material and building material due to its strong corrosion and rust resistance, as well as its good quality.
Sheets Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
SS Sheets Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
SS Sheets Size Range | Cold rolled ASME SA240 Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASME SA240 Stainless Steel Sheet 3.0–10.0 mm |
SS Sheets Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
SS Sheets Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
SS Sheets Thickness | 0.3 mm to 120 mm |
International Standard of Stainless Steel Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel Sheets | EN 10258/ DIN 59381 EN 10151 ASME SA240 SS Sheet EN 10088 SA240 Sheet |
Finish of SS Sheets | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Stainless Steel Sheet Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
FINISH | THICKNESS MM | MAX SHEET SIZE MM |
Plain 2B | 0.9 | 2000 x 1000 |
Bright | 0.9 | 2000 x 1000 |
Embossed | 0.8, 1.0 | 2500 x 1250 |
Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 |
Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 |
SS 1mm Sheet Price | FOB Price:US $1245-1986 / Ton | Stainless Steel Sheet Prices Australia |
SS Sheet Price Per Kg | FOB Price:US $1800-2500/ Ton | Stainless Steel Sheet Price In India |
SS Sheet Price | FOB Price:US $1800-2300 / Ton | Stainless Steel Sheet Price Malaysia |
SS Sheet Price List | FOB Price:US $1000-3000 / Ton | Stainless Steel Sheet Price Philippines |
Stainless Steel Sheet Price List | FOB Price:US $1000-4000 / Ton | Stainless Steel Sheet Price In UAE |
20 Gauge Stainless Steel Sheet Price | FOB Price:US $900-4700 / Ton | Stainless Steel Sheet Price In Saudi Arabia |
22 Gauge Stainless Steel Sheet Price | FOB Price:US $800-3500 / Ton | Stainless Steel Sheet Price In Sri Lanka |
Stainless Steel Sheets 4x8 Prices | FOB Price:US $1000-5000 / Ton | Stainless Steel Sheet Prices Brisbane |
3mm Stainless Steel Sheet Price | FOB Price:US $1000-3000 / Metric Ton | SS Sheet Price Per Kg In Chennai |
24 Gauge Stainless Steel Sheet Price | FOB Price:US $1000-1500 / Ton | Stainless Steel Sheet Prices Melbourne |
16 Gauge Stainless Steel Sheet Price | FOB Price:US $2400-3200 / Ton | SS Sheet Price In Chennai |
18 Gauge Stainless Steel Sheet Price | FOB Price:US $1140-3015 / Ton | SS Sheet Price Per Kg In Bangalore |
SS 4x8 Sheet Metal Prices | FOB Price:US $1000-3000 / Ton | Stainless Steel Sheet Price UK |
2mm Stainless Steel Sheet Price | FOB Price:US $500-2500 / Ton | SS Sheet Price In Bangladesh |
Perforated Stainless Steel Sheet Price | FOB Price:US $1000-3000 / Ton | SS Sheet Price Per Kg In Ahmedabad |
Mirror Finish Stainless Steel Sheet Price | FOB Price:US $1000-3500 / Ton | SS Sheet Price In Delhi |
10 Gauge Stainless Steel Sheet Price | FOB Price:US $2.1-8.8 / Piece | SS Sheet Price In Sri Lanka |
SS Electropolished Sheet Price | FOB Price:US $1500-5000 / Ton | SS Sheet Price In Hyderabad |
SS Shim Sheet Price | FOB Price:US $999-4000 / Ton | SS Sheet Price In Coimbatore |
Stainless Steel Sheet Finish Types
Patterned Finish | 2B Finish |
Electro Polished Pla | Mirror Finish |
No. 2B – Matte finish | No.8 – Mirror finish |
No. 8 Finish | Brushed Finish |
No.4 Finish | 8K Finish |
Polished Finishes | Mirror Polished |
No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm) |
48 (1,219) in. (mm) |
|
0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2 |
SS Sheet Weight Chart
WEIGHT PER SS SHEETS : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Sheet Dimensions
No 2D Finish -No. 2B Finish - Annealed, Cold Rolled -No. 4 Finish -One Side Polished -No. 3 Finish - One Side Polished
Width and Length, Gauge | per Sheet Est. Wt. | Lbs. per Sq Ft. Weight |
10GA (.135”) |
||
60 x 144* |
340.2 | 5.670 |
48 x 96 | 181.4 | |
36 x 120 | 170.1 | |
60 x 120* |
283.5 | |
48 x 120 | 226.8 | |
72 x 120* | 340.2 | |
7GA (.1874") |
||
48 x 120 | 314.8 | 7.871 |
48 x 96 | 251.9 | |
48 x 144 | 377.8 | |
12 Ga. (.105") | ||
36 x 120 | 132.3 | 4.410 |
36 x 96 | 105.8 | |
42 x 120 | 154.4 | |
72 x 144 | 317.5 | |
48 x 96 | 141.1 | |
36 x 144 | 158.8 | |
48 x 120 | 176.4 | |
60 x 96 | 176.4 | |
48 x 144 | 211.7 | |
60 x 144 | 264.6 | |
60 x 120 | 220.5 | |
72 x 120* | 264.6 | |
11 GA (.120") | ||
36 x 120 | 151.2 | 5.040 |
36 x 96 | 121.0 | |
36 x 144 | 181.4 | |
48 x 120 | 201.6 | |
48 x 96 | 161.3 | |
60 x 120 | 252.0 | |
48 x 144 | 241.9 | |
72 x 120* | 302.4 | |
60 x 144 | 302.4 | |
72 x 144* | 362.9 | |
14 Ga. (.075") | ||
36 x 96 | 75.60 | 3.150 |
30 x 120 | 78.75 | |
36 x 144 | 113.4 | |
36 x 120 | 94.50 | |
42 x 144 | 132.3 | |
48 x 96 | 100.8 | |
42 x 120 | 110.3 | |
72 x 144 | 226.8 | |
48 x 144 | 151.2 | |
48 x 120 | 126.0 | |
60 x 144 | 189.0 | |
60 x 120 | 157.5 | |
72 x 120 | 189.0 | |
13 Ga (.090") | ||
36 x 120 | 113.4 | 3.780 |
36 x 96 | 90.72 | |
48 x 120 | 151.2 | |
18 Ga. (.048") | ||
30 x 120 | 50.40 | 2.016 |
30 x 96 | 40.32 | |
36 x 120 | 60.48 | |
36 x 96 | 48.38 | |
42 x 120 | 70.56 | |
36 x 144 | 72.58 | |
48 x 120 | 80.64 | |
48 x 96 | 64.51 | |
60 x 120 | 100.8 | |
48 x 144 | 96.77 | |
60 x 144 | 121.0 | |
16 Ga. (.060") | ||
30 x 120 | 63.00 | 2.520 |
30 x 96 | 50.40 | |
36 x 120 | 75.60 | |
36 x 96 | 60.48 | |
42 x 120 | 88.20 | |
36 x 144 | 90.72 | |
48 x 120 | 100.8 | |
60 x 120 | 126.0 | |
48 x 96 | 80.64 | |
60 x 96 | 100.8 | |
48 x 144 | 121.0 | |
60 x 144 | 151.2 | |
20 Ga. (.036") | ||
30 x 120 | 37.80 | 1.512 |
30 x 96 | 30.24 | |
36 x 120 | 45.36 | |
36 x 96 | 36.29 | |
42 x 120 | 52.92 | |
36 x 144 | 54.43 | |
48 x 120 | 60.48 | |
48 x 96 | 48.38 | |
48 x 144 | 72.58 | |
26 Ga. (.018") | ||
30 x 120 | 18.90 | .7560 |
48 x 120 | 30.24 | |
36 x 120 | 22.68 | |
36 x 96 | 18.14 | |
30 x 96 | 15.12 | |
48 x 96 | 24.1 | |
19 Ga. (.042") | ||
36 x 120 | 52.92 | 1.764 |
24 Ga. (.024") | ||
30 x 120 | 25.20 | 1.008 |
30 x 96 | 20.16 | |
48 x 120 | 40.32 | |
36 x 120 | 30.24 | |
36 x 96 | 24.19 | |
48 x 96 | 32.26 | |
22 Ga. (.030") | ||
30 x 120 | 61.50 | 1.260 |
30 x 96 | 25.20 | |
36 x 120 | 37.80 | |
36 x 96 | 30.24 | |
48 x 96 | 40.32 | |
36 x 144 | 45.36 | |
48 x 120 | 50.40 | |
28 Ga. (.015") | ||
36 x 120 | 18.90 | .630 |
36 x 96 | 15.12 |
Searches Related to Sheet | Sheets We Stock & Supplied | Country / Cities |
Stainless Steel Sheet Suppliers | 16 Gauge Stainless Steel Sheet | Canada, Philippines, Saudi Arabia, Vietnam |
Stainless Steel Sheet Thickness | Stainless Steel Cold Rolled Sheet | South Korea, Switzerland, France, Denmark |
Stainless Steel Sheet Metal Gauge Chart | 3mm Stainless Steel Sheet | Thailand, Sweden, Malaysia, Bangladesh |
Jindal SS Sheet Weight Chart | 20 Gauge Stainless Steel Sheet | United States, Nepal, Iran, Australia |
Stainless Steel Sheet Thickness Chart | Stainless Steel Shim Sheets | Bahrain, Lithuania, Kuwait, United Kingdom |
2mm Stainless Steel Sheet Price | 10 Gauge Stainless Steel Sheet | Israel, Puerto Rico, Singapore, Mexico |
Stainless Steel Sheet 3mm Price | Stainless Steel 2B Finish Sheets | Tibet, Greece, South Africa, Afghanistan |
Mirror Finish Stainless Steel Sheet Price | 2mm Stainless Steel Sheet | Russia, Brazil, Hong Kong, United Arab Emirates |
Jindal Steel Sheet Price Per Kg | SS Sheet Metal Gauge | Sri Lanka, Italy, China, Germany |
18 Gauge SS Sheet Weight | Electropolishing Stainless Steel Sheets | Turkey, Ireland, Bolivia, Egypt |
SS Sheet Hsn Code | Stainless Steel HR Sheets | Japan, Poland, Austria, Bhutan |
22 Gauge Stainless Steel Sheet Price | ASME SA240m Steel Cold Rolled Sheets | Qatar, Algeria, Libya, Nigeria |
Stainless Steel Weight Per Square Meter | Brushed Stainless Steel Sheets | Oman, Belarus, Yemen, Namibia |
Stainless Steel Sheet Length | Quality Stainless Steel Sheet | Jordan, Hungary, Finland, Spain |
Stainless Steel Sheet Metal Gauge | Stainless Steel BA Finish Sheets | Kolkata, Pune, New Delhi, Ahmedabad |
S.S. Sheet Price | Stainless Steel Sheets Cut To Size | Nigeria, Portugal, Czech Republic, Croatia |
SS Sheet Rate | Stainless Steel Custom Length Sheet | Coimbatore, Kannur Nagpur Vadodara |
Stainless Steel Sheet Weight Calculator | Stainless Steel CR Sheets | Bengaluru, Mumbai, Chennai, Hyderabad |
SS Sheet Density | Golden SS Sheet | Noida, Thane, Agra, Bhagalpur |
Jindal Stainless Steel Sheet Dealer | Custom Stainless Steel Sheets | Jaipur, Surat, Bangalore, Varanasi |
Industrial Applications Examples
Lifting and mobile equipment
Power Generation
Wearing plates
Construction of bridges
Crane booms
Vehicles and transport equipment
Chemical
Heavy Equipment
Rail cars
Truck frames
Stone or iron chutes
Aerospace
Anti drill plates such as security doors, shot blasting equipment and tumbling machine
Pylons and other architectural structures
Machine building
Construction
Steel constructions
Containers
Framework structures
Oil & Gas
Automotive
Shipbuilding