As a leading manufacturer and supplier of stainless steel sheets in Japan, BSPL Sheets offers unmatched quality and reliability to our clients. Our commitment towards excellence has made us a preferred choice for businesses across various industries. Our range of stainless steel sheets are made with high-grade steel that ensures superior durability and resistance to corrosion, making them perfect for applications in harsh environments.
We understand the importance of precision in manufacturing stainless steel sheets, which is why we employ state-of-the-art processes and strict quality control measures. Our team of experts is highly skilled and experienced, ensuring that every sheet that we manufacture meets the highest standards of quality.
We offer a wide range of thicknesses and sizes to cater to the diverse needs of our clients. We also provide customization services to ensure that our sheets meet the exact specifications of our clients. Apart from our standard offerings, we also provide a range of finishes including matte, mirror, and brushed finishes.
Our stainless steel sheets find a range of applications across various industries including construction, automotive, and aerospace. The use of high-quality stainless steel ensures that our sheets are resistant to harsh weather conditions, extreme temperatures, and corrosive environments.
BSPL Sheets’s commitment towards excellence extends beyond just manufacturing high-quality products. We are dedicated to delivering exceptional customer service and providing our clients with solutions that are tailored to their needs. We pride ourselves on being a reliable partner to our clients and ensuring that our products exceed their expectations. Trust BSPL Sheets to be your reliable partner for all your stainless steel sheet needs.
Sheets Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
Sheets Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
SS Sheets Size Range | Cold rolled ASME SA240 Grade Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASME SA240 Grade Stainless Steel Sheet 3.0–10.0 mm |
SS Sheets Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
SS Sheets Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
SS Sheets Thickness | 0.3 mm to 120 mm |
International Standard of Stainless Steel Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel Sheets | EN 10258/ DIN 59381 EN 10151 ASME SA240 SS Sheet EN 10088 SA240 Sheet |
Finish of SS Sheets | 2B, 2D, BA NO (8), Cold Rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Stainless Steel Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
City | Uses of SS Sheets Products |
---|---|
Tokyo | High-strength stainless steel sheets for the construction of Tokyo Skytree. |
Nationwide | Corrosion-resistant stainless steel sheets for Shinkansen rail network expansion. |
Osaka | Decorative stainless steel sheets for Osaka Station redevelopment. |
Tokyo | Weather-resistant stainless steel sheets for Tokyo International Airport expansion. |
Yokohama | High-grade structural stainless steel for Yokohama Landmark Tower renovation. |
Fukuoka | Lightweight stainless steel sheets for Fukuoka Dome roof replacement. |
Sendai | Anti-vibration stainless steel sheets for Sendai Subway system upgrade. |
Kyoto | Fire-resistant stainless steel sheets for Kyoto Station building construction. |
Hiroshima | Weatherproof stainless steel sheets for Hiroshima Peace Memorial Park renovation. |
Grade | Thickness (mm) | Price (JPY per kg) | Price (USD per kg) | Price (JPY per sheet) | Price (USD per sheet) |
---|---|---|---|---|---|
SUS 304 | 1.0 | 500 | 4.50 | 10,000 | 90.00 |
SUS 304 | 2.0 | 520 | 4.70 | 10,400 | 94.00 |
SUS 304 | 3.0 | 540 | 4.90 | 10,800 | 98.00 |
SUS 316 | 1.0 | 600 | 5.40 | 12,000 | 108.00 |
SUS 316 | 2.0 | 620 | 5.60 | 12,400 | 112.00 |
SUS 316 | 3.0 | 640 | 5.80 | 12,800 | 116.00 |
SUS 430 | 1.0 | 450 | 4.05 | 9,000 | 81.00 |
SUS 430 | 2.0 | 470 | 4.23 | 9,400 | 85.00 |
SUS 430 | 3.0 | 490 | 4.41 | 9,800 | 89.00 |
Note: Prices are an estimate and could vary depending on the the state of the market. This table provides a broad idea, although actual pricing may differ.
© 2023 BHAVYA STAINLESS PRIVATE LTD.
Designed by RATH INFOTECH
Call Us : +91-9920490807
Mail Us : [email protected]