Stainless Steel Pipe
Stainless Steel Pipe
About BSPL Stainless Steel Pipes
Bhavya Stainless Pvt. Ltd. is the most trusted and preferred manufacturer, supplier, and exporter of high-quality Stainless Steel Pipes in a variety of types, shapes, material grades, dimensions, and specifications. These products are manufactured and distributed globally using the highest industrial standards and high-quality raw materials.
Stainless steel pipes are used to transport highly corrosive fluids, gases, and other chemicals. Because it contains more than 8% of certain elements, stainless steel is classified as high-quality alloy steel. In other words, an alloy metal pipe is protected by a thin layer of chromium applied from the outside. As a result, the external environment does not affect the internal environment. These pipes are in high demand in the market due to their high quality and wide range of sizes.
Stainless Steel Pipe
Properties
• Corrosion resistant.
• High strength rate.
• Long-lasting.
• They can be recycled completely, making them environmentally
friendly.
• They are easily and effortlessly manageable.
• They are sustainable.
These stainless steel pipe grades are sold to a wide range of
industries/markets, due to their overall corrosion resistance and
good machinability:
• Chemical and petrochemical
• Power generation
• Renewable energy
• Pulp and Paper
• Process piping
• Pharmaceutical
• Food and beverage
• Oil and gas
• Mining
Those remarkable varieties of Stainless Steel Pipes are produced using premium raw materials under the supervision of highly skilled workers. We at Bhavya Stainless Pvt. Ltd. are extremely appreciative that our customers think of us as a reputable company that provides top-notch products, and we work hard to maintain this brand reputation in the marketplace.
Pipe Standard | ASTM A312 ASME SA312 / ASTM A358 ASME SA358 |
Pipe Dimension | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Seamless Pipe Sizes | 1 / 2" NB - 16" NB |
Welded Steel Pipe Sizes | 1 / 2" NB - 24" NB |
ASTM A358 SS EFW Pipe Size | 6" NB - 24" NB |
Pipe Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Steel Pipe Manufacturing Process | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Stainless Steel Pipe Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Stainless Steel Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Pipe Ends | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Material Equivalent Chart
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
201 | SUS 201 | |||||||||
301 | Z 12 CN 17-07 | X 12 CrNi 17 7 | 1.4310 | X 12 CrNi 1707 | SUS 301 | X 12 CrNi 17-07 | 23 31 | 301S21 | X 12 CrNi 17 7 | |
302 | Z 10 CN 18-09 | X 5 CrNi 18 7 | 1.4319 | X 10 CrNi 1809 | SUS 302 | 12KH18N9 | X 10 CrNi 18-09 | 23 31 | 302S25 | X 10 CrNi 18 9 |
303 | Z 10 CNF 18-09 | X 10 CrNiS 18 9 | 1.4305 | X 10 CrNiS 1809 | SUS 303 | X 10 CrNiS 18-09 | 23 46 | 303S21 | X 10 CrNiS 18 9 | |
303 Se | Z 10 CNF 18-09 | X 10 CrNiS 1809 | SUS 303 Se | 12KH18N10E | X 10 CrNiS 18-09 | 303S41 | ||||
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
304 N | X 5 CrNiN 1810 | SUS 304N1 | ||||||||
304 H | X 8 CrNi 1910 | SUS F 304H | X 6 CrNi 19-10 | |||||||
304 L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
Z 2 CN 18-10-Az | X 2 CrNiN 18 10 | 1.4311 | X 2 CrNiN 1811 | SUS 304LN | 23 71 | |||||
305 | Z 8 CN 18-12 | X 8 CrNi 1812 | SUS 305 | X 8 CrNi 18-12 | 23 33 | 305S19 | X 8 CrNi 18 12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | Z 15 CN 24-13 | X 15 CrNiS 20 12 | 1.4828 | X 16 CrNi 2314 | SUH 309 | 309S24 | X 15 CrNi 23 13 | |||
309 S | X 6 CrNi 2314 | SUS 309S | 20KH23N18 | X 6 CrNi 22 13 | ||||||
310 | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | 310S24 | ||||
310 S | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4842 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | 23 61 | X 6 CrNi 25 20 | ||
314 | Z 12 CNS 25-20 | X 15 CrNiSi 25 20 | 1.4841 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | |||||
316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
316 L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
Z 2 CND 17-12-Az | X 2 CrNiMoN 17 12 2 | 1.4406 | X 2 CrNiMoN 1712 | SUS 316LN | 03KH16N15M3 | |||||
316 L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMoN 1713 | 08KH17N13M2T 10KH17N13M2T | 23 75 | |||||
Z6 CNDT 17-12 | X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 1712 | 08KH17N13M2T 10KH17N13M2T | X 6 CrNiMoTi 17-12-03 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 08KH16N13M2B | X 6 CrNiMoTi 17-12-03 | 320S33 | X 6 CrNiMoTI 17 13 3 | ||||
Z 6 CNDNb 17-12 | X 6 CrNiMoNb 17 12 2 | 1.4580 | X 6 CrNiMoNb 1712 | 09KH16N15M3B | X 6 CrNiMoNb 17 12 2 | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | |||||||
317 | X 5 CrNiMo 1815 | SUS 317 | 23 66 | 317S16 | ||||||
317 L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1815 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1816 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | Z 12NCS 35-16 | X 12 NiCrSi 36 16 | 1.4864 | SUH 330 | 08KH18N10T | |||||
321 | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | SUS 321 | 12KH18N10T | X 6 CrNiTi 18-11 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
321 H | X 8 CrNiTi 1811 | SUS 321H | X 7 CrNiTi 18-11 | 321S20 | ||||||
329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 08KH18N12B | 23 24 | |||||
347 | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.4550 | X 6 CrNiNb 1811 | SUS 347 | X 6 CrNiNb 18-11 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | |
347 H | X 8 CrNiNb 1811 | SUS F 347H | X 7 CrNiNb 18-11 | |||||||
904L | Z 12 CNDV 12-02 | 1.4939 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
403 | Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 403 | X 6 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | |
405 | Z 6 CA 13 | X 6 CrAl 13 | 1.4002 | X 6 CrAl 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | ||
Z 8 CA 7 | X 10 CrAl 7 | 1.4713 | 10Kh13SYu | X 10 CrAl 7 | ||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 15Kh18SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | ||||||||
409 | Z 6 CT 12 | X 6 CrTi 12 | 1.4512 | X 6 CrTi 12 | SUH 409 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | 12Kh13 | |||||||||
410 | Z 10 C 13 Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 410 | 08Kh13 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 |
410 S | Z 6 C 13 | X 6 Cr 13 | 1.4000 | X 6 Cr 13 | SUS 410S | 23 01 | 403S17 | X 6 Cr 13 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Steel Pipe Price Per Kg | FOB Price:US $25-$255 / Kg | Stainless Steel Pipe Prices Australia |
Stainless Steel Pipe Price 20 Feet | FOB Price:US $500-1000 / Ton | Stainless Steel Pipe Price In UAE |
Steel Pipe Price 20 Feet 1 Inch | FOB Price:US $1000-1500 / Ton | Stainless Steel Pipes Malta |
304 SS Pipe Price | FOB Price:US $27.90- / Piece | Stainless Steel Pipe Price In India |
SS 304 Pipe Price | FOB Price:US $1,500.00 / Ton | Stainless Steel Pipe Price Philippines |
304 Stainless Steel Pipe Price List | FOB Price:US $800-5700 / Ton | 316 Stainless Steel Pipe Price In Saudi Arabia |
Jindal Stainless Steel Pipe Price List Pdf | FOB Price:US $100-5000 / Ton | Stainless Steel Pipes In India |
SS Pipe Price 20 Feet | FOB Price:US $1100-4000 / Ton | Stainless Steel Pipes South Africa |
SS Pipe Price Per Kg | FOB Price:US $1000-3000 / Metric Ton | SS Pipe Price Per Kg In Chennai |
2 Inch Steel Pipe 20 Ft Price | FOB Price:US $148.00 / Kg | Stainless Steel 304 Pipe Price Malaysia |
Schedule 10 Stainless Steel Pipe Chart | FOB Price:US $2.1-8.8 / Piece | SS Pipe Price In Sri Lanka |
Steel Railing Pipe Price Per Kg | FOB Price:US $999-4000 / Ton | SS 304 Pipe Suppliers In Mumbai |
Stainless Steel Square Pipe Price 20 Feet | FOB Price:US $1500-5000 / Ton | SS Pipe Dealers In Mumbai |
SS Square Pipe Price Per Kg | FOB Price:US $27.90 / Ton | Stainless Steel Square Pipe Price In India |
SS Pipe Price List | FOB Price:US $188.00 / Ton | SS Pipe Price Per Kg In Bangalore |
Jindal Stainless Steel Square Pipe Price List | FOB Price:US $1000-3500 / Ton | SS Pipe Suppliers In Chennai |
SS 316 Seamless Pipe Price List | FOB Price:US $1000-3000 / Ton | Stainless Steel Pipes India |
SS Pipe Schedule Chart
PIPE SIZE | OD IN INCHES | PIPE SCHEDULES | ||||||||||||||||
5S | 5 | 10S | 10 | 20 | 30 | 40S & STD | 40 | 60 | 80S & XH | 80 | 100 | 120 | 140 | 160 | XXH | |||
1/8 | .405 | Wall Thickness | 0.035 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | ||||||||
Weight / Foot | 0.1383 | 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | ||||||||||
Inside Diameter | 0.335 | 0.335 | 0.37 | 0.37 | 0.269 | 0.269 | 0.215 | 0.215 | ||||||||||
Burst Pressure | 12099 | 12099 | 16938 | 16938 | 23506 | 23506 | 32840 | 32840 | ||||||||||
1/4 | .540 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | ||||||||
Weight / Foot | 0.257 | 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | 0.5341 | 0.5341 | ||||||||||
Inside Diameter | 0.442 | 0.442 | 0.41 | 0.41 | 0.364 | 0.364 | 0.0302 | 0.0302 | ||||||||||
Burst Pressure | 12704 | 12704 | 16852 | 16852 | 22815 | 22815 | 30852 | 30852 | ||||||||||
3/8 | .675 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | ||||||||
Weight / Foot | 0.3276 | 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | 0.7388 | 0.7388 | ||||||||||
Inside Diameter | 0.577 | 0.577 | 0.545 | 0.545 | 0.493 | 0.493 | 0.423 | 0.423 | ||||||||||
Burst Pressure | 10163 | 10163 | 13481 | 13481 | 18874 | 18874 | 26133 | 26133 | ||||||||||
1/2 | .840 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.188 | 0.294 | ||||||
Weight / Foot | 0.5383 | 0.5383 | 67.1 | 67.1 | 0.851 | 0.851 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
Inside Diameter | 0.71 | 0.71 | 0.674 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | 0.464 | 0.252 | ||||||||
Burst Pressure | 13481 | 13481 | 17215 | 17215 | 22607 | 22607 | 30488 | 30488 | 38993 | 60978 | ||||||||
3/4 | 1.050 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 113 | 113 | 0.154 | 0.154 | 0.219 | 0.308 | ||||||
Weight / Foot | 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.94 | 2.441 | ||||||||
Inside Diameter | 0.92 | 0.92 | 0.884 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | 0.612 | 0.0434 | ||||||||
Burst Pressure | 8667 | 8667 | 11067 | 11067 | 15067 | 15067 | 20533 | 20533 | 29200 | 41067 | ||||||||
1 | 1.315 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
Weight / Foot | 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
Inside Diameter | 1.185 | 1.185 | 1.097 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | 0.815 | 0.599 | ||||||||
Burst Pressure | 6920 | 6920 | 11005 | 11005 | 14160 | 14160 | 19057 | 19057 | 26616 | 38114 | ||||||||
1-1/4 | 1.660 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
Weight / Foot | 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
Inside Diameter | 1.53 | 1.53 | 1.442 | 1.442 | 1.38 | 1.38 | 1.278 | 1.278 | 1.16 | 0.896 | ||||||||
Burst Pressure | 5482 | 5482 | 9193 | 9193 | 11807 | 11807 | 16108 | 16108 | 21084 | 32217 | ||||||||
1-1/2 | 1.900 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
Weight / Foot | 1.274 | 1.274 | 2.085 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
Inside Diameter | 1.77 | 1.77 | 1.682 | 1.682 | 1.61 | 1.61 | 1.5 | 1.5 | 1.338 | 1.1 | ||||||||
Burst Pressure | 4789 | 4789 | 8032 | 8032 | 10684 | 10684 | 14737 | 14737 | 20705 | 29474 | ||||||||
2 | 2.375 | Wall Thickness | .065 | .065 | .109 | .109 | .154 | .154 | .218 | .218 | .344 | .436 | ||||||
Weight / Foot | 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | 5.002 | 5.002 | 7.46 | 9.029 | ||||||||
Inside Diameter | 2.245 | 2.245 | 2.157 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | 1.687 | 1.503 | ||||||||
Burst Pressure | 3832 | 3832 | 6425 | 6425 | 9078 | 9078 | 12851 | 12851 | 20278 | 25701 | ||||||||
2-1/2 | 2.875 | Wall Thickness | .083 | .083 | .120 | .120 | .203 | .203 | .276 | .276 | .375 | .552 | ||||||
Weight / Foot | 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.70 | ||||||||
Inside Diameter | 2.709 | 2.709 | 2.835 | 2.835 | 2.469 | 2.469 | 2.323 | 2.323 | 2.125 | 1.771 | ||||||||
Burst Pressure | 4042 | 4042 | 5843 | 5843 | 9885 | 9885 | 13440 | 13440 | 18261 | 26880 | ||||||||
3 | 3.5 | Wall Thickness | .083 | .083 | .120 | .120 | .261 | .261 | .300 | .300 | .438 | .600 | ||||||
Weight / Foot | 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
Inside Diameter | 3.334 | 3.334 | 3.26 | 3.26 | 3.068 | 3.068 | 2.9 | 2.9 | 2.624 | 2.3 | ||||||||
Burst Pressure | 3320 | 3320 | 4800 | 4800 | 8640 | 8640 | 12000 | 12000 | 17520 | 24000 | ||||||||
3-1/2 | 4.000 | Wall Thickness | .083 | .083 | .120 | .120 | .226 | .226 | .318 | .318 | 636 | |||||||
Weight / Foot | 3.472 | 3.472 | 4.973 | 4.973 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||||
Inside Diameter | 3.834 | 3.834 | 3.76 | 3.76 | 3.548 | 3.548 | 3.364 | 3.364 | 2.728 | |||||||||
Burst Pressure | 2905 | 2905 | 4200 | 4200 | 7910 | 7910 | 11130 | 11130 | 22260 | |||||||||
4 | 4.500 | Wall Thickness | .083 | .083 | .120 | .120 | .237 | .237 | .281 | .337 | .337 | .438 | .531 | .64 | ||||
Weight / Foot | 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||||
Inside Diameter | 4.334 | 4.334 | 4.26 | 4.26 | 4.026 | 4.026 | 3.938 | 3.826 | 3.826 | 3.624 | 3.483 | 3.152 | ||||||
Burst Pressure | 2582 | 2582 | 3733 | 3733 | 7373 | 7373 | 8742 | 10484 | 10484 | 13627 | 16520 | 20969 | ||||||
5 | 5.563 | Wall Thickness | .109 | .109 | .134 | .134 | .203 | .258 | .258 | .375 | .375 | .500 | .625 | .750 | ||||
Weight / Foot | 6.349 | 6.349 | 7.770 | 7.770 | 11.62 | 14.62 | 14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | ||||||
Inside Diameter | 5.345 | 5.345 | 5.295 | 5.295 | 5.157 | 5.047 | 5.047 | 4.813 | 4.813 | 4.563 | 4.313 | 4.063 | ||||||
Burst Pressure | 2743 | 2743 | 3372 | 3372 | 6109 | 6493 | 6493 | 9437 | 9437 | 12583 | 15729 | 18874 | ||||||
6 | 6.625 | Wall Thickness | .109 | .109 | .134 | .134 | .203 | .280 | .280 | .432 | .432 | .562 | .719 | .864 | ||||
Weight / Foot | 7.585 | 7.585 | 9.29 | 9.29 | 13.92 | 18.97 | 18.97 | 28.57 | 28.57 | 36.39 | 45.35 | 53.16 | ||||||
Inside Diameter | 6.407 | 6.407 | 6.357 | 6.357 | 6.219 | 6.065 | 6.065 | 5.761 | 5.761 | 5.501 | 5.187 | 4.897 | ||||||
Burst Pressure | 2303 | 2303 | 2832 | 2832 | 4290 | 5917 | 5917 | 9129 | 9129 | 11876 | 15194 | 18258 | ||||||
8 | 8.625 | Wall Thickness | .109 | .109 | .148 | .148 | .250 | .277 | .322 | .322 | .406 | .500 | .500 | .594 | .719 | .812 | .906 | .875 |
Weight / Foot | 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.95 | 60.71 | 67.76 | 74.69 | 72.42 | ||
Inside Diameter | 8.407 | 8.407 | 8.329 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 | ||
Burst Pressure | 1769 | 1769 | 2402 | 2402 | 4058 | 4496 | 5227 | 5227 | 6590 | 8116 | 8116 | 9642 | 11671 | 13180 | 14706 | 14203 | ||
