Super Duplex Stainless Steel Coils
Super Duplex Stainless Steel Coils
About BSPL Super Duplex Steel Coil
Bhavya Stainless Private Limited (BSPL) is a major producer, supplier, and exporter of these Super Duplex Steel Coil. We provide the highest quality Super Duplex Steel Coils on the market, and our product is in great demand because of its quality, durability, strength, and other attributes. BSPL also provides these Super Duplex Steel Coils in a variety of forms, sizes, thicknesses, dimensions, and even as per the customer's specifications. We provide high-quality Super Duplex Steel Coils at competitive prices and within the specified time frame.
The Duplex stainless steel family includes Super-Duplex stainless steel. The corrosion resistance of duplex stainless steels is classified based on their alloy composition. Super Duplex Steel Coils are made of a Chromium, Nickel, and Molybdenum alloy that resists pitting corrosion and improves intergranular adhesion. Because super duplex stainless steel grades are more alloyed than duplex stainless steel grades, they have various advantages such as great resistance to chlorine stress cracking and superior toughness.
The product Super Duplex Steel Coils has several outstanding advantages that have enhanced market demand for this product-
• This product has high mechanical strength, strong
corrosion-resistance, good weldability, fatigue resistance, and other
characteristics.
• Relatively affordable, and available in a variety of sizes.
Properties of Super Duplex Steel Coils:
• Super duplex steel properties include good weldability.
• High Mechanical strength.
• Its physical characteristics provide a design benefit.
• High corrosion, fatigue, and erosion-corrosion resistance.
• Excellent resistance to stress cracking in chloride-containing
conditions.
Applications of Super Duplex Steel Coils:
Super Duplex Steel Coils are sold to a variety of industries, including the gas processing sector, specialty chemicals sector, chemical equipment sector, pharmaceutical equipment sector, pharmaceuticals sector, pulp and paper sector, and many more. Power generating, petrochemical, offshore oil drilling firms, heat exchangers, seawater equipment, condensers, and other sectors also use the product Super Duplex Steel Coils.
SDSS S32760 Coils Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
S32750 Coils Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Super Duplex S32760 Coils Inner Diameter | 610 +0/-5 mm |
Super Duplex S32750 Coils Width | 610~2000 mm |
Super Duplex S32760 Coils Length | As per your requirement |
SDSS S32750 Coils Thickness | 0.31mm-100mm |
International Standard of SDSS S32760 Coils | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Super Duplex Stainless Steel S32750 Coils | EN 10258/ DIN 59381 EN 10151 ASME SA240 S32760 Super Duplex Coil EN 10088 SA240 S32750 Coil |
Finish of Super Duplex S32760 Coils | 2B, 2D, BA NO (8), Cold rolled coil (CR), Hot rolled coil (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Coil, Strip |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Super Duplex Stainless Steel S32750 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Equivalent Steel Grades Comparison Chart
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex s32750 | 1.4410 | S32750 |
Super Duplex S32760 | 1.4501 | S32760 |
Type | Width | Thickness | Inner Diameter | Surface Finish |
SDSS Hot Rolled No.1 Coils | 610~2000 mm | 2.5~10.0 mm | 610 +0/-5 mm | 2D, 2B, BA, No.4, No.3,No.5, HL, SB |
SDSS Cold Rolled Coils | 610~1524 mm | 0.3~3.0 mm | 610 or 508 +0/-5 mm | |
Pre-painted Super Duplex Steel Coils | 130-1524mm | 0.4-3.0mm | - | 2B, 2D |
S32750 Super Duplex Steel Coil Price | FOB Price:US $1800-2500/ Ton | S32760 Super Duplex Steel Coil Price In India |
S32750 SDSS Coil Price | FOB Price:US $1000-3000 / Ton | S32760 Super Duplex Steel Coil Price Philippines |
Super Duplex S32750 Hot Rolled Coil Price Chart | FOB Price:US $1245-1986 / Ton | S32760 Super Duplex Steel Coil Prices Australia |
Super Duplex S32750 Coil Price | FOB Price:US $800-3500 / Ton | S32750 Super Duplex Stainless Steel Coil Price In Sri Lanka |
S32760 SDSS Coil Current Price | FOB Price:US $1800-2300 / Ton | S32750 Super Duplex Steel Coil Price Malaysia |
S32760 SDSS Hot Rolled Coil Price | FOB Price:US $1000-4000 / Ton | S32750 Super Duplex Steel Coil Price In UAE |
S32760 Hot Rolled Coil Steel Price | FOB Price:US $1000-1500 / Ton | Super Duplex Steel S32750 Coil Prices Melbourne |
Super Duplex S32760 Hot Rolled Coil Price Chart India | FOB Price:US $900-4700 / Ton | Super Duplex Stainless Steel S32750 Coil Price In Saudi Arabia |
SDSS S32750 Hot Rolled Coil Price Trend | FOB Price:US $1000-5000 / Ton | S32760 Super Duplex Steel Coil Prices Brisbane |
S32750 Super Duplex Cold Rolled Coil Price | FOB Price:US $1000-3000 / Ton | S32760 Super Duplex Steel Coil Price UK |
Super Duplex Steel S32750 Cold Rolled Coil Price Chart | FOB Price:US $1000-3000 / Metric Ton | Super Duplex S32760 Coil Price Per Kg In Chennai |
S32760 Cold Rolled Coil Steel Prices | FOB Price:US $2400-3200 / Ton | S32750 SDSS Coil Price In Chennai |
S32760 Super Duplex Steel Strip Price | FOB Price:US $500-2500 / Ton | SDSS S32750 Coil Price In Bangladesh |
Super Duplex Stainless Steel S32750 Coil Price | FOB Price:US $1140-3015 / Ton | S32760 Super Duplex Steel Coil Price Per Kg In Bangalore |
Jindal SDSS S32750 Coil Price Today | FOB Price:US $1000-3500 / Ton | Super Duplex S32760 Coil Price In Delhi |
S32750 Super Duplex Steel Coil Price In India | FOB Price:US $1000-3000 / Ton | SDSS S32760 Coil Price Per Kg In Ahmedabad |
Jindal Super Duplex Steel S32750 Coil Price | FOB Price:US $2.1-8.8 / Piece | S32760 SDSS Coil Price In Sri Lanka |
Super Duplex S32750 Perforated Coil Price | FOB Price:US $999-4000 / Ton | S32760 Super Duplex Steel Coil Price In Coimbatore |
SDSS S32750 Coil Price | FOB Price:US $1500-5000 / Ton | S32760 Super Duplex Coil Price In Hyderabad |
Types Of Finishes For Super Duplex Steel Coil
Class | Definition | Application |
No.1 | With heat treatment after hot rolling, pickling or equivalent. | Chemical tank, piping |
No.2D | After cold rolling, carry out heat treatment and pickling or other equivalent processing. In addition, also including use of blunt surface roller to do final cold rolling slightly. | Heat exchanger, drain-pipe |
No.2B | After cold rolling, carry out heat treatment and pickling or other equivalent processing. And use cold rolling processing to make surface brightness appropriately | Medical equipment, food industry, building materials, kitchen utensils |
BA | After cold rolling, carry out bright heat treatment | Eat hutch appliance, electrical appliances, construction decoration |
No.3 | Use 100# ~ 120# abrasives to do the grinding processing | Eat hutch appliance, construction decoration |
No.4 | Use 150# ~ 180# abrasives to do the grinding processing | Eat hutch appliance, construction decoration, Medical equipment |
No.8 | Use 600 # rotary polishing wheel to do the grinding | Mirror, decoration |
HL | Use appropriate particle size of abrasives to do the grinding and make the surface with grinding stripe | Construction decoration |
Surface finish | Thickness (mm) |
Width (mm) |
2A | 0,50 - 1,00 | 35 - 1280 |
Bright-pickled | 0,20 - 4,00 | 30 - 1530 |
Brushed or dull polished | 0,20 - 3,00 | 30 - 1530 |
Bright annealed, Cold rolled | 0,05 - 3,50 | 3 - 1530 |
Heat Treated, Cold rolled | 0,40 - 7,00 | 30 - 2000 |
Heat Treated, Cold rolled, mech. desc. pickled | 0,30 - 7,92 | Dec-70 |
Pickled, Heat Treated, Cold rolled | 0,20 - 6,50 | 30 - 1600 |
Pickled, Cold rolled, Skin Passed, Heat Treated | 0,25 - 6,35 | Dec-32 |
Heat Treated, Cold rolled, Skin Passed | 0,33 - 3,58 | 12 - 1524 |
Ground | 0,20 - 6,00 | 12 - 1580 |
Patterned | 0,30 - 3,50 | 30 - 1530 |
Profile rolled | 0,40 - 1,50 | 36 - 1275 |
Satin finish | 0,50 - 4,00 | 12 - 1580 |
Surface coated | 0,40 - 3,00 | 30 - 1500 |
Work hardened | 0,05 - 6,00 | 3 - 1530 |
Steel Coil Weight Chart
Thick. on base (millimeter) | Unit Wght / Coil (kilogram) |
3000 x1000 x3.0 | 78.0 |
3000 x1250 x4.5 | 143.0 |
3000 x1250 x6.0 | 180.0 |
3000 x1250 x8.0 | 210.0 |
Coil Dimensions
Thickness (mm) | 1000 ≤ Width < 1250 (mm) | 630 ≤ Width < 1000 (mm) | 1250 ≤ Width < 1550 (mm) |
0.40 ≤ T < 0.60 | ±0.035 | ±0.035 | - |
1.25 ≤ T < 1.60 | ±0.060 | ±0.055 | ±0.060 |
1.60 ≤ T < 2.00 | ±0.070 | ±0.065 | ±0.080 |
0.25 ≤ T < 0.40 | ±0.035 | ±0.030 | - |
0.80 ≤ T < 1.00 | ±0.050 | ±0.040 | ±0.050 |
0.60 ≤ T < 0.80 | ±0.040 | ±0.040 | - |
1.00 ≤ T < 1.25 | ±0.055 | ±0.050 | ±0.060 |
Cut Edge | Mill Edge |
Aim -0 / +1 | Aim ±10 |
Mill Edge | Surface Finish | Cut Edge |
10 mm | 2B / BA | 5 mm |
20 mm | 2D | 10 mm |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S32750 / S32760 | 7.8 | 0.281 | 1350 | 2460 |
Searches Related to Coil | Coils We Stock & Supplied | Country / Cities |
S32750 Super Duplex Steel Coil Supplier | 16 Gauge S32760 Super Duplex Steel Coil | Canada, Philippines, Saudi Arabia, Vietnam |
S32750 SDSS Coil Slitting Near Me | S32760 Super Duplex Steel Cold Rolled Coil | South Korea, Switzerland, France, Denmark |
SDSS S32750 Hot Rolled Coil Uses | S32760 Super Duplex Steel Flat Strip | United States, Nepal, Iran, Australia |
S32750 Super Duplex Steel Coil Metal Gauge Chart | Super Duplex Stainless Steel S32760 Strip 1mm | Israel, Puerto Rico, Singapore, Mexico |
S32750 Super Duplex Steel Coil Thickness Chart | S32760 Super Duplex Steel Shim Coils | Thailand, Sweden, Malaysia, Bangladesh |
S32750 Super Duplex Coil Price | S32750 Polished Super Duplex Coils | Bahrain, Lithuania, Kuwait, United Kingdom |
Mirror Finish Super Duplex Steel Coil | 3mm Super Duplex Stainless Steel S32760 Coil | Russia, Brazil, Hong Kong, United Arab Emirates |
S32760 Super Duplex Steel Coil 2mm | Super Duplex Stainless Steel S32750 2B Finish Coils | Turkey, Ireland, Bolivia, Egypt |
Jindal Steel Coil Price Per Kg | SDSS S32760 Shim Coils | Sri Lanka, Italy, China, Germany |
S32750 SDSS Coil Thickness in MM | Electropolishing Super Duplex Steel S32760 Coils | Oman, Belarus, Yemen, Namibia |
S32750 Super Duplex Steel Weight Per Square Meter | Brushed Super Duplex Steel S32750 Coils | Tibet, Greece, South Africa, Afghanistan |
22 Gauge Super Duplex Steel S32760 Coil | ASME SA240m Steel S32750 Cold Rolled Coils | Kolkata, Pune, New Delhi, Ahmedabad |
S32760 Super Duplex Coil Hsn Code | Super Duplex Steel S32750 HR Coils | Qatar, Algeria, Libya, Nigeria |
SDSS S32760 Coil Price | S32750 Super Duplex Steel Coils Cut To Size | Jaipur, Surat, Bangalore, Varanasi |
S32760 Super Duplex Steel Coil Length | S32750 Quality Super Duplex Steel Coil | Japan, Poland, Austria, Bhutan | Super Duplex Stainless Steel S32760 Coil Weight Calculator | Super Duplex Steel S32750 CR Coils | Bengaluru, Mumbai, Chennai, Hyderabad |
Super Duplex S32760 Strips | Super Duplex Steel S32750 BA Finish Coils | Jordan, Hungary, Finland, Spain |
Jindal S32760 Super Duplex Steel Coil Dealer | Custom Super Duplex Steel S32750 Coils | Nigeria, Portugal, Czech Republic, Croatia |
Super Duplex S32760 Coil Rate | S32750 Super Duplex Steel Custom Length Coil | Coimbatore, Kannur Nagpur Vadodara |
Super Duplex S32760 Coil Density | Super Duplex S32750 Coils #4 Finish | Noida, Thane, Agra, Bhagalpur |
Industrial Applications Examples
Vehicles and transport equipment
Lifting and mobile equipment
Steel constructions
Automotive
Anti drill plates such as security doors, shot blasting equipment and tumbling machine
Shipbuilding
Containers
Construction
Oil & Gas
Machine building
Truck frames
Power Generation
Pylons and other architectural structures
Aerospace
Stone or iron chutes
Chemical
Framework structures
Crane booms
Wearing plates
Construction of bridges
Rail cars
Heavy Equipment