

Jindal Stainless Steel Sheets stand as a hallmark of quality and reliability in the world of stainless steel sheets. Renowned for their durability, versatility, and impeccable finish, Jindal Stainless Sheets have carved a niche for themselves across various industries and applications.
Jindal Stainless Steel Sheets are meticulously crafted sheets made from high-grade stainless steel. They boast exceptional corrosion resistance, making them ideal for a myriad of applications across diverse industries. From architectural structures to kitchen appliances, from automotive components to industrial machinery, Jindal Stainless Steel Sheets find their utility in countless sectors.
The versatility of ASTM A240 Jindal Stainless Steel Sheets knows no bounds. In architecture, they lend elegance and longevity to buildings and interiors. In the automotive industry, they provide strength and resilience to critical components. In the realm of kitchenware, they ensure hygiene and durability. From pharmaceuticals to aerospace, from construction to food processing, Jindal Stainless Steel Sheets find their application in virtually every sector where reliability and quality are paramount.
BSPL Sheets understand the importance of offering competitive pricing without compromising on quality. Our strategic partnerships with Jindal Stainless enable us to provide cost-effective solutions tailored to your budgetary constraints. Whether you require standard sizes or custom specifications, we strive to offer the most competitive prices for Jindal SS Sheets without compromising on quality or service.
The decision to opt for Jindal Stainless Steel Sheets is rooted in their unmatched quality and performance. Jindal Stainless has established itself as a global leader in stainless steel manufacturing, adhering to stringent quality standards and employing cutting-edge technology. With a legacy of excellence spanning decades, Jindal Stainless Steel Sheets offer assurance in terms of durability, aesthetics, and overall value.
As an authorized supplier of Jindal Stainless Steel Sheets, BSPL Sheets ensures that you have access to premium-quality stainless steel products at competitive prices. Our commitment to customer satisfaction, combined with our extensive experience in the industry, makes us the preferred choice for sourcing Jindal SS Sheets. With BSPL Sheets, you can expect prompt service, transparent dealings, and a comprehensive range of Jindal Stainless Steel Sheets to cater to your specific requirements.
Sheets Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
Sheets Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
SS Sheets Size Range | Cold rolled ASME SA240 Stainless Steel Sheet 0.5-6.4
mm Hot rolled ASME SA240 Stainless Steel Sheet 3.0–10.0 mm |
SS Sheets Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
SS Sheets Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
SS Sheets Thickness | 0.3 mm to 120 mm |
International Standard of Stainless Steel Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel Sheets | EN 10258/ DIN 59381 EN 10151 ASME SA240 SS Sheet EN 10088 SA240 Sheet |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Width | 1500 mm - 4900 mm (trimmed edge ) , 1500- 5000 ( Mill Edge) |
Thickness | 5 mm - 150 mm (* > 150 mm can be discussed for particular grade and specifications) |
Length | 24 metre |
Maximum Plate Weight | 30 Tons |
Width | 1500 mm - 2500 mm |
Thickness | 8 mm – 25 mm |
Length | 6000 mm – 12500 mm |
Width | 1500 mm to 2500 mm |
Thickness | 5mm – 25 mm |
Maximum Coil Weight | 25 MT |
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
201 | SUS 201 | |||||||||
301 | Z 12 CN 17-07 | X 12 CrNi 17 7 | 1.4310 | X 12 CrNi 1707 | SUS 301 | X 12 CrNi 17-07 | 23 31 | 301S21 | X 12 CrNi 17 7 | |
302 | Z 10 CN 18-09 | X 5 CrNi 18 7 | 1.4319 | X 10 CrNi 1809 | SUS 302 | 12KH18N9 | X 10 CrNi 18-09 | 23 31 | 302S25 | X 10 CrNi 18 9 |
303 | Z 10 CNF 18-09 | X 10 CrNiS 18 9 | 1.4305 | X 10 CrNiS 1809 | SUS 303 | X 10 CrNiS 18-09 | 23 46 | 303S21 | X 10 CrNiS 18 9 | |
303 Se | Z 10 CNF 18-09 | X 10 CrNiS 1809 | SUS 303 Se | 12KH18N10E | X 10 CrNiS 18-09 | 303S41 | ||||
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
304 N | X 5 CrNiN 1810 | SUS 304N1 | ||||||||
304 H | X 8 CrNi 1910 | SUS F 304H | X 6 CrNi 19-10 | |||||||
304 L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
Z 2 CN 18-10-Az | X 2 CrNiN 18 10 | 1.4311 | X 2 CrNiN 1811 | SUS 304LN | 23 71 | |||||
305 | Z 8 CN 18-12 | X 8 CrNi 1812 | SUS 305 | X 8 CrNi 18-12 | 23 33 | 305S19 | X 8 CrNi 18 12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | Z 15 CN 24-13 | X 15 CrNiS 20 12 | 1.4828 | X 16 CrNi 2314 | SUH 309 | 309S24 | X 15 CrNi 23 13 | |||
309 S | X 6 CrNi 2314 | SUS 309S | 20KH23N18 | X 6 CrNi 22 13 | ||||||
310 | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | 310S24 | ||||
310 S | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4842 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | 23 61 | X 6 CrNi 25 20 | ||
314 | Z 12 CNS 25-20 | X 15 CrNiSi 25 20 | 1.4841 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | |||||
316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
316 L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
Z 2 CND 17-12-Az | X 2 CrNiMoN 17 12 2 | 1.4406 | X 2 CrNiMoN 1712 | SUS 316LN | 03KH16N15M3 | |||||
316 L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMoN 1713 | 08KH17N13M2T 10KH17N13M2T | 23 75 | |||||
Z6 CNDT 17-12 | X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 1712 | 08KH17N13M2T 10KH17N13M2T | X 6 CrNiMoTi 17-12-03 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 08KH16N13M2B | X 6 CrNiMoTi 17-12-03 | 320S33 | X 6 CrNiMoTI 17 13 3 | ||||
Z 6 CNDNb 17-12 | X 6 CrNiMoNb 17 12 2 | 1.4580 | X 6 CrNiMoNb 1712 | 09KH16N15M3B | X 6 CrNiMoNb 17 12 2 | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | |||||||
317 | X 5 CrNiMo 1815 | SUS 317 | 23 66 | 317S16 | ||||||
317 L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1815 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1816 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | Z 12NCS 35-16 | X 12 NiCrSi 36 16 | 1.4864 | SUH 330 | 08KH18N10T | |||||
321 | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | SUS 321 | 12KH18N10T | X 6 CrNiTi 18-11 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
321 H | X 8 CrNiTi 1811 | SUS 321H | X 7 CrNiTi 18-11 | 321S20 | ||||||
329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 08KH18N12B | 23 24 | |||||
347 | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.4550 | X 6 CrNiNb 1811 | SUS 347 | X 6 CrNiNb 18-11 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | |
347 H | X 8 CrNiNb 1811 | SUS F 347H | X 7 CrNiNb 18-11 | |||||||
904L | Z 12 CNDV 12-02 | 1.4939 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
403 | Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 403 | X 6 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | |
405 | Z 6 CA 13 | X 6 CrAl 13 | 1.4002 | X 6 CrAl 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | ||
Z 8 CA 7 | X 10 CrAl 7 | 1.4713 | 10Kh13SYu | X 10 CrAl 7 | ||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 15Kh18SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | ||||||||
409 | Z 6 CT 12 | X 6 CrTi 12 | 1.4512 | X 6 CrTi 12 | SUH 409 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | 12Kh13 | |||||||||
410 | Z 10 C 13 Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 410 | 08Kh13 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 |
410 S | Z 6 C 13 | X 6 Cr 13 | 1.4000 | X 6 Cr 13 | SUS 410S | 23 01 | 403S17 | X 6 Cr 13 |
Patterned Finish | 2B Finish |
Electro Polished Pla | Mirror Finish |
No. 8 Finish | Brushed Finish |
No.4 Finish | 8K Finish |
No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
No. 2B – Matte finish | No.8 – Mirror finish |
Polished Finishes | Mirror Polished |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm) |
48 (1,219) in. (mm) |
|
0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2 |
Searches Related to jindal Sheet | jindal Sheets We Stock & Supplied | Country / Cities |
Authorized Dealer of Jindal Make Sheets | Jindal 304 Stainless Steel Sheet | Philippines, Canada, Saudi Arabia, Vietnam |
Jindal Steel Product List | Jindal Stainless Steel Cold Rolled Sheet | South Korea, Switzerland, France, Denmark |
Jindal SS Sheet Weight Chart | Jindal 316 Stainless Steel Sheet | Iran, Australia, United States, Nepal |
Authorized Dealer of Jindal Make Plates | Jindal 304L Stainless Steel Sheet | Thailand, Sweden, Malaysia, Bangladesh |
Authorized Dealer of Jindal Make Coils | Jindal Stainless Steel Shim Sheets | Lithuania, Kuwait, Bahrain, United Kingdom |
Jindal Roofing Sheet | Jindal Stainless Steel Polished Sheet | Israel, Puerto Rico, Singapore, Mexico |
Jindal Roofing Sheet Thickness | Jindal Stainless Steel TP304 Sheet | Hong Kong, United Arab Emirates, Russia, Brazil |
Jindal Sheet Price List 2022 Pdf | Jindal Stainless Steel Hot Rolled Plates | South Africa, Tibet, Greece, Afghanistan |
Jindal Steel Sheet Price Per Pcs | Jindal SS 316L Plain Sheets | Italy, China, Sri Lanka, Germany |
Jindal Steel Sheet Size | Jindal Stainless Steel 904L Plates | Ireland, Bolivia, Turkey, Egypt |
Jindal Steel Sheet Dealers | Jindal Stainless Steel 310 Coils | Yemen, Namibia, Oman, Belarus |
Jindal Steel Sheets For Roof | ASME SA240m Steel Jindal Rolled Sheets | Algeria, Libya, Qatar, Nigeria |
Jindal Steel Sheet Price Per Kg | Jindal Stainless Steel 321 HR Sheets | Bhutan, Japan, Austria, Poland |
Jindal Stainless Steel Sheet Price List | 430 Jindal Stainless Steel Plates Cut To Size | Czech Republic, Nigeria, Portugal, Croatia |
Jindal Stainless Steel Sheet 304 Price List | High Quality Stainless Steel Jindal Sheet | Jordan, Hungary, Finland, Spain | Jindal Stainless Steel Sheet 202 Price List | Jindal Stainless Steel CR Plates | Mumbai, Chennai, Bengaluru, Hyderabad |
Jindal Steel Sheet Price Today | Jindal Stainless Steel 316Ti BA Finish Sheets | Kolkata, Ahmedabad, Pune, New Delhi |
Jindal Stainless Steel Sheet Weight Chart | Jindal Stainless Steel 347 Plates | Bangalore, Varanasi, Jaipur, Surat |
Jindal Stainless Steel Plate Sizes | 317L Stainless Steel Custom Length Plate | Kannur, Nagpur, Coimbatore, Vadodara |
Cost of Jindal Steel Per Kg | SUS 304 Jindal Coils | Thane, Agra, Noida, Bhagalpur |
Jindal Stainless Steel Sheets find diverse applications across numerous industries due to their exceptional durability and versatility:
Get in touch with us today to discuss your requirements, request a quote, or place an order. Let us be your trusted partner in sourcing premium stainless steel sheets for your projects and applications.