BSPL Sheets is proud to manufacture and supply SS 430 sheets at reasonable prices. Our SS 430 Sheets and Plates are widely used in many industries, including automotive, construction and food processing. When it comes to SS 430 price per kilo, we understand the importance of competitive pricing without sacrificing quality. That’s why we offer the best value while maintaining the highest quality and sustainability standards. Our prices are typically in the range of ₹175 to ₹255 per kg, depending on the quantity ordered, delivery location, and other factors.
SS sheets are known for their resistance to corrosion and high temperatures, making them suitable for various applications. Our SS 430 sheet plate ranges in thickness from 0.5mm to 50mm, and we can offer custom sizes based on your specific requirements.
One thing that affects the price per kilogram of SS 430 Sheet is the quantity you need. At BSPL Sheets, we offer premium pricing for large orders. Our team is always ready to help you find the best solution for your budget and needs.
Updated Price List | PRICE |
ss 430 sheet price per kg | US $10.00-$60.00 / Kilogram |
430 1mm ss sheet price | US $700.00-$1200.00 / Ton |
ss 430 sheet rate | US $1000.00 / Ton |
430 stainless sheet price | US $1.08-$2.38 / Kilogram |
ss 430 sheet price list in mumbai | US $800.00-$1200.00 / Ton |
ss 430 perforated sheet price per kg | US $1100.00-$2000.00 / Mt Ton |
430 stainless steel sheet 4x8 prices | US $13.00-$15.00 / Kilogram |
2b finished stainless steel 430 sheet price | US $1100.00 / Ton |
430 grade stainless steel price in india | US $10.00-$60.00 / Kilogram |
price of 430 stainless steel sheet | US $10.00-$15.00 / Kilogram |
ss 430 1/4 hard sheet prices | US $1.08-$2.38 / Kilogram |
gr 430 1mm stainless steel sheet price | US $700.00-$1200.00 / Ton |
steel 430 2b sheet price list | US $1600.00-$3000.00 / Mt Ton |
ss sae 430 sheet 3mm price per kg | US $800.00-$1200.00 / Ton |
430 stainless 1.5 mm sheet metal gauge price | US $1500.00-$2800.00 / Mt Ton |
cost of ss 430 sheet price | US $1000.00 / Ton |
best price of 2mm 430 stainless sheet | US $10.00-$60.00 / Kilogram |
ss 430 1.5 mm sheet price list | US $1.08-$2.38 / Kilogram |
sae 430 2mm steel sheet 8x4 price per kg | US $900.00-$1150.00 / Ton |
430 stainless steel sheet price in mumbai | US $600.00-$1300.00 / Ton |
3mm 430 steel sheet price | US $10.00-$15.00 / Kilogram |
ss 430 1mm sheet price | US $1400.00-$2000.00 / Mt Ton |
stainless 430 #8 sheet price india | US $1.08-$2.38 / Kilogram |
430 stainless 2b sheet annealed price list | US $11.00-$50.00 / Kilogram |
ss aisi 430 sheet cost | US $700.00-$1200.00 / Ton |
430 stainless steel sheet cost | US $700.00-$1200.00 / Ton |
ss 430 sheet price | US $200.00-$500.00 / Ton |
stainless steel 430 1 mm sheets price | US $530.00-$920.00 / Ton |
stainless steel sheets 430 price per kg in india | US $810.00-$900.00 / Ton |
stainless steel sheets a240 t430 price | US $800.00-$1000.00 / Ton |
type 430 stainless steel sheet price | US $600.00-$1100.00 / Ton |
Item Size & Description | Weight (lbs. / ft.) |
Size | Price Per Kg (in INR) |
24 GA. (.025) thick 24 gauge stainless steel 430 sheet price |
1.52 lb | 1 x 2 Ft. | ₹231.5/Kg |
20 GA. (.036) thick 20 gauge 430 stainless steel sheet price - #4 Brush Polish |
1.52 lb | 1 x 2 Ft. | ₹225/Kg |
18 GA. (.048) thick 18 gauge 430 stainless steel sheet price - Pvc Matte Finish |
2.02 lb | 1 x 4 Ft | ₹180/Kg |
16 GA. (.060) thick 16 gauge 430 stainless steel sheet price |
2.52 lb | 4 x 4 Ft. | ₹190/Kg |
14 GA. (.075) thick 14 gauge 430 stainless steel sheet price - 2B Mill Finish |
3.16 lb | 2 x 4 Ft. | ₹250/Kg |
11 GA. (.120) thick 11 gauge stainless steel 430 sheet price - 2B Finish |
5.05 lb | 2 x 8 Ft. | ₹175/Kg |
12 GA. (.109) thick 12 gauge 430 stainless steel sheet price |
5.05 lb | 2 x 8 Ft. | ₹245/Kg |
10 GA. (.135) thick 10 gauge 430 stainless steel sheet price - No. 4 Finish |
5.67 lb | 4 x 8 Ft. | ₹255/Kg |
Stainless Steel 430 Sheet Specification | ASTM A240 / ASME SA240 |
Stainless Steel 430 Sheet Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
Stainless Steel 430 Sheet Thickness | 0.6 MM TO 80 MM THICKNESS |
No.1 Mirror Finish Stainless Steel 430 Sheet Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
Stainless Steel 430 Sheet Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
No.1 Mirror Finish Stainless Steel 430 Sheet Surface Finish | 2B, 2D, BA, MATT, MATT PVC, No.1, No.4, No.5, SB, HR, No.1, Mirror, Hairline, Brush, Textured, Oil base wet Polished, Both sides Polished available. |
430 Stainless Steel Sheet Coating | PVC coating Normal / Laser, Film: 100 micrometer, Color: black/white. |
Stainless Steel 430 Sheet Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, etc. |
430 SS Sheet Value Added Services | Gas Cutting / CNC Plasma Cutting / Profiling / Rolling / Bending / Sheet Metal Fabrication / Drill / Punch / Machining / Sand Blasting / SCold Blasting / Heat Treatment |
SS 430 Sheet Packaging | Loose / Carrate / Wooden Pallet / Wooden Box / Plastic Cloth Wraps |
Stainless Steel 430 Sheet Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Steel 430 Sheet Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.4, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
Grade | UNS No | WNR | AFNOR | AISI | Japanese JIS |
430 | S43000 | 1.4016 | 430 | Z8C-17 | SUS 430 |
Stay informed and make smart purchasing decisions with the 2024 updated Jindal SS Sheet Price List in India. Trust Jindal Stainless for quality, reliability, and value.