Stainless Steel 420 Sheets
Stainless Steel 420 Sheets
About BSPL Stainless Steel 304 Sheet
Bhavya Stainless Pvt Ltd is a leading manufacturer, supplier, and stockist of Stainless Steel Sheets in Mumbai, India. We manufacture these Stainless Steel Sheets in compliance with national and international quality standards using superior-quality raw materials and high-technology equipment.
Stainless Steel 420 is martensitic stainless steel that has high strength, hardness, and wear resistance. It features excellent corrosion resistance in mild atmospheres, steam, and mild chemical environments making it well-suited for many applications. This grade of stainless steel can be machined in the annealed condition but requires more power than other grades due to its higher hardness. Stainless Steel 420 can be hardened by heat treatment up to Rockwell C50. After heat treatment, this grade of stainless steel will retain most of its mechanical properties at elevated temperatures up to approximately 800°C (1472°F).
Stainless Steel 420 Sheets are the perfect choice for a variety of applications. They provide superior corrosion resistance, durability, and strength compared to other types of stainless steel. This makes them ideal for use in a wide range of industries including food processing, medical equipment manufacturing, automotive production, and more. These sheets also offer great weldability which makes it easy to fabricate parts with complex shapes. Additionally, they have excellent machinability making it easy to create precision components with high levels of accuracy.
In addition, these sheets come in an array of thicknesses so you can find one that suits your particular application needs perfectly. Whether you need sheets for a medical device, food processing application, or automotive production, Stainless Steel 420 Sheets are sure to be your perfect choice in terms of strength, corrosion resistance, and durability. The material also provides excellent weldability and machinability allowing for the easy fabrication of complex parts with precision and accuracy. With a wide range of thicknesses offered, there's sure to be one that fits your exact needs perfectly. Invest in these sheets today and get the best quality results for your next project!
420 Sheets Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
420 Sheets Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
SS 420 Sheets Size Range | Cold rolled ASME SA240 Grade 420 Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASME SA240 Grade 420 Stainless Steel Sheet 3.0–10.0 mm |
420 SS Sheets Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
SS 420 Sheets Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
SS 420 Sheets Thickness | 0.3 mm to 120 mm |
International Standard of Stainless Steel 420 Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel 420 Sheets | EN 10258/ DIN 59381 EN 10151 ASME SA240 420 SS Sheet EN 10088 SA240 420 Sheet |
Finish of SS 420 Sheets | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Stainless Steel 420 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Material Equivalent Chart
STANDARD | UNS | WNR. |
---|---|---|
SS 420 | S42000 | 1.4021 |
FINISH | THICKNESS MM | MAX SHEET SIZE MM |
Plain 2B | 0.9 | 2000 x 1000 |
Bright | 0.9 | 2000 x 1000 |
Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 |
Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 |
Embossed | 0.8, 1.0 | 2500 x 1250 |
SS 420 Sheet Price Per Kg | FOB Price:US $1800-2500/ Ton | 420 Stainless Steel Sheet Price In India |
SS 420 Sheet Price List | FOB Price:US $1000-3000 / Ton | 420 Stainless Steel Sheet Price Philippines |
SS 420 1mm Sheet Price | FOB Price:US $1245-1986 / Ton | 420 Stainless Steel Sheet Prices Australia |
SS 420 Sheet Price | FOB Price:US $800-3500 / Ton | 420 Stainless Steel Sheet Price In Sri Lanka |
420 SS Sheet Price | FOB Price:US $1800-2300 / Ton | 420 Stainless Steel Sheet Price Malaysia |
420 Stainless Steel Sheet Price List | FOB Price:US $1000-4000 / Ton | 420 Stainless Steel Sheet Price In UAE |
24 Gauge Stainless Steel 420 Sheet Price | FOB Price:US $1000-1500 / Ton | 420 Stainless Steel Sheet Prices Melbourne |
20 Gauge Stainless Steel 420 Sheet Price | FOB Price:US $900-4700 / Ton | 420 Stainless Steel Sheet Price In Saudi Arabia |
420 Stainless Steel Sheets 4x8 Prices | FOB Price:US $1000-5000 / Ton | 420 Stainless Steel Sheet Prices Brisbane |
SS 420 4x8 Sheet Metal Prices | FOB Price:US $1000-3000 / Ton | 420 Stainless Steel Sheet Price UK |
3mm Stainless Steel 420 Sheet Price | FOB Price:US $1000-3000 / Metric Ton | SS 420 Sheet Price Per Kg In Chennai |
16 Gauge Stainless Steel 420 Sheet Price | FOB Price:US $2400-3200 / Ton | 420 SS Sheet Price In Chennai |
2mm Stainless Steel 420 Sheet Price | FOB Price:US $500-2500 / Ton | 420 SS Sheet Price In Bangladesh |
18 Gauge Stainless Steel 420 Sheet Price | FOB Price:US $1140-3015 / Ton | SS 420 Sheet Price Per Kg In Bangalore |
Mirror Finish Stainless Steel 420 Sheet Price | FOB Price:US $1000-3500 / Ton | 420 SS Sheet Price In Delhi |
Perforated Stainless Steel 420 Sheet Price | FOB Price:US $1000-3000 / Ton | 420 SS 420 Sheet Price Per Kg In Ahmedabad |
SS 420 Plain Sheet Price | FOB Price:US $2.1-8.8 / Piece | 420 SS Sheet Price In Sri Lanka |
SS 420 Shim Sheet Price | FOB Price:US $999-4000 / Ton | 420 SS Sheet Price In Coimbatore |
SS 420 Electropolished Sheet Price | FOB Price:US $1500-5000 / Ton | 420 SS Sheet Price In Hyderabad |
Stainless Steel Sheet Finish Types
Patterned Finish | 2B Finish |
Electro Polished Pla | Mirror Finish |
No. 8 Finish | Brushed Finish |
No.4 Finish | 8K Finish |
No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
No. 2B – Matte finish | No.8 – Mirror finish |
Polished Finishes | Mirror Polished |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm) |
48 (1,219) in. (mm) |
|
0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2 |
SS Sheet Weight Chart
WEIGHT PER SS SHEETS : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Sheet Dimensions
No 2D Finish -No. 2B Finish - Annealed, Cold Rolled -No. 4 Finish -One Side Polished -No. 3 Finish - One Side Polished
Width and Length, Gauge | per Sheet Est. Wt. | Lbs. per Sq Ft. Weight |
10GA (.135”) |
||
60 x 144* |
340.2 | 5.670 |
48 x 96 | 181.4 | |
36 x 120 | 170.1 | |
60 x 120* |
283.5 | |
48 x 120 | 226.8 | |
72 x 120* | 340.2 | |
7GA (.1874") |
||
48 x 120 | 314.8 | 7.871 |
48 x 96 | 251.9 | |
48 x 144 | 377.8 | |
12 Ga. (.105") | ||
36 x 120 | 132.3 | 4.410 |
36 x 96 | 105.8 | |
42 x 120 | 154.4 | |
72 x 144 | 317.5 | |
48 x 96 | 141.1 | |
36 x 144 | 158.8 | |
48 x 120 | 176.4 | |
60 x 96 | 176.4 | |
48 x 144 | 211.7 | |
60 x 144 | 264.6 | |
60 x 120 | 220.5 | |
72 x 120* | 264.6 | |
11 GA (.120") | ||
36 x 120 | 151.2 | 5.040 |
36 x 96 | 121.0 | |
36 x 144 | 181.4 | |
48 x 120 | 201.6 | |
48 x 96 | 161.3 | |
60 x 120 | 252.0 | |
48 x 144 | 241.9 | |
72 x 120* | 302.4 | |
60 x 144 | 302.4 | |
72 x 144* | 362.9 | |
14 Ga. (.075") | ||
36 x 96 | 75.60 | 3.150 |
30 x 120 | 78.75 | |
36 x 144 | 113.4 | |
36 x 120 | 94.50 | |
42 x 144 | 132.3 | |
48 x 96 | 100.8 | |
42 x 120 | 110.3 | |
72 x 144 | 226.8 | |
48 x 144 | 151.2 | |
48 x 120 | 126.0 | |
60 x 144 | 189.0 | |
60 x 120 | 157.5 | |
72 x 120 | 189.0 | |
13 Ga (.090") | ||
36 x 120 | 113.4 | 3.780 |
36 x 96 | 90.72 | |
48 x 120 | 151.2 | |
18 Ga. (.048") | ||
30 x 120 | 50.40 | 2.016 |
30 x 96 | 40.32 | |
36 x 120 | 60.48 | |
36 x 96 | 48.38 | |
42 x 120 | 70.56 | |
36 x 144 | 72.58 | |
48 x 120 | 80.64 | |
48 x 96 | 64.51 | |
60 x 120 | 100.8 | |
48 x 144 | 96.77 | |
60 x 144 | 121.0 | |
16 Ga. (.060") | ||
30 x 120 | 63.00 | 2.520 |
30 x 96 | 50.40 | |
36 x 120 | 75.60 | |
36 x 96 | 60.48 | |
42 x 120 | 88.20 | |
36 x 144 | 90.72 | |
48 x 120 | 100.8 | |
60 x 120 | 126.0 | |
48 x 96 | 80.64 | |
60 x 96 | 100.8 | |
48 x 144 | 121.0 | |
60 x 144 | 151.2 | |
20 Ga. (.036") | ||
30 x 120 | 37.80 | 1.512 |
30 x 96 | 30.24 | |
36 x 120 | 45.36 | |
36 x 96 | 36.29 | |
42 x 120 | 52.92 | |
36 x 144 | 54.43 | |
48 x 120 | 60.48 | |
48 x 96 | 48.38 | |
48 x 144 | 72.58 | |
26 Ga. (.018") | ||
30 x 120 | 18.90 | .7560 |
48 x 120 | 30.24 | |
36 x 120 | 22.68 | |
36 x 96 | 18.14 | |
30 x 96 | 15.12 | |
48 x 96 | 24.1 | |
19 Ga. (.042") | ||
36 x 120 | 52.92 | 1.764 |
24 Ga. (.024") | ||
30 x 120 | 25.20 | 1.008 |
30 x 96 | 20.16 | |
48 x 120 | 40.32 | |
36 x 120 | 30.24 | |
36 x 96 | 24.19 | |
48 x 96 | 32.26 | |
22 Ga. (.030") | ||
30 x 120 | 61.50 | 1.260 |
30 x 96 | 25.20 | |
36 x 120 | 37.80 | |
36 x 96 | 30.24 | |
48 x 96 | 40.32 | |
36 x 144 | 45.36 | |
48 x 120 | 50.40 | |
28 Ga. (.015") | ||
36 x 120 | 18.90 | .630 |
36 x 96 | 15.12 |
Steel Equivalent Grades Chart
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
420 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4021 | X 5 CrNi 1810 | SUS 420 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 420S15 420S16 | X 6 CrNi 18 10 |
Grade | C | Mn | Si | P | S | Cr | Ni |
420 | 0.15 max |
1.00 max |
1.00 max |
0.04 max |
0.03 max |
min: 12.0 max: 14.0 |
- |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Searches Related to Sheet | Sheets We Stock & Supplied | Country / Cities |
420 Stainless Steel Sheet Suppliers | 16 Gauge 420 Stainless Steel Sheet | Canada, Philippines, Saudi Arabia, Vietnam |
Stainless Steel 420 Sheet Thickness | 420 Stainless Steel Cold Rolled Sheet | South Korea, Switzerland, France, Denmark |
Jindal SS 420 Sheet Weight Chart | 20 Gauge 420 Stainless Steel Sheet | United States, Nepal, Iran, Australia |
420 Stainless Steel Sheet Metal Gauge Chart | 3mm 420 Stainless Steel Sheet | Thailand, Sweden, Malaysia, Bangladesh |
420 Stainless Steel Sheet Thickness Chart | 420 Stainless Steel Shim Sheets | Bahrain, Lithuania, Kuwait, United Kingdom |
2mm 420 Stainless Steel Sheet Price | 10 Gauge 420 Stainless Steel Sheet | Israel, Puerto Rico, Singapore, Mexico |
Mirror Finish Stainless Steel Sheet Price | 3mm Stainless Steel TP420 Sheet | Russia, Brazil, Hong Kong, United Arab Emirates |
TP420 Stainless Steel Sheet 2mm Price | Stainless Steel Tp420 2B Finish Sheets | Tibet, Greece, South Africa, Afghanistan |
Jindal Steel Sheet Price Per Kg | SS 420 Plain Sheets | Sri Lanka, Italy, China, Germany |
420 SS Sheet Thickness in MM | Electropolishing Stainless Steel 420 Sheets | Turkey, Ireland, Bolivia, Egypt |
TP420 Stainless Steel Weight Per Square Meter | Brushed Stainless Steel 420 Sheets | Oman, Belarus, Yemen, Namibia |
22 Gauge Stainless Steel 420 Sheet Price | ASME SA240m Steel 420 Cold Rolled Sheets | Qatar, Algeria, Libya, Nigeria |
SS 420 Sheet Hsn Code | Stainless Steel 420 HR Sheets | Japan, Poland, Austria, Bhutan |
S.S. 420 Sheet Price | 420 Stainless Steel Sheets Cut To Size | Nigeria, Portugal, Czech Republic, Croatia |
420 Stainless Steel Sheet Length | 420 Quality Stainless Steel Sheet | Jordan, Hungary, Finland, Spain | Stainless Steel 420 Sheet Weight Calculator | Stainless Steel 420 CR Sheets | Bengaluru, Mumbai, Chennai, Hyderabad |
3mm 420 Stainless Steel Sheet Price | Stainless Steel 420 BA Finish Sheets | Kolkata, Pune, New Delhi, Ahmedabad |
Jindal 420 Stainless Steel Sheet Dealer | Custom Stainless Steel 420 Sheets | Jaipur, Surat, Bangalore, Varanasi |
SS 420 Sheet Rate | 420 Stainless Steel Custom Length Sheet | Coimbatore, Kannur Nagpur Vadodara |
SS 420 Sheet Density | SUS 420 Sheets #4 Finish | Noida, Thane, Agra, Bhagalpur |
Industrial Applications Examples
Oil & Gas
Chemical
Power Generation
Aerospace
Heavy Equipment
Machine building
Pylons and other architectural structures
Lifting and mobile equipment
Construction of bridges
Wearing plates
Automotive
Framework structures
Crane booms
Rail cars
Shipbuilding
Stone or iron chutes
Truck frames
Containers
Vehicles and transport equipment
Steel constructions
Construction
Anti drill plates such as security doors, shot blasting equipment and tumbling machine