About BSPL Duplex Stainless Steel 2205 Plate
Bhavya Stainless Pvt. Ltd. is a leading producer, exporter, and supplier of Duplex Steel 2205 Plates of the highest quality. They are constructed from high-quality standard raw materials and are described in accordance with national and international criteria. With 22 % chromium, 3 % molybdenum, and 5-6 % nickel alloy, Duplex Stainless 2205 plates are an alloy of Austenite and Ferrite. In practically all corrosive conditions, our 2205 duplex stainless steel plate outperforms 316L or 317L austenitic stainless steel in terms of pitting and crevice corrosion resistance. It also possesses better corrosion and erosion fatigue qualities than austenitic steels, as well as lower thermal expansion and higher thermal conductivity. The yield strength of austenitic stainless steel is nearly twice that of austenitic stainless steel. This helps a designer to save weight while also making the alloy more cost-competitive when compared to 316L or 317L.
2205 Plate is the most common duplex stainless steel, accounting for more than 80% of the duplex stainless steel market. The 2205 alloy is more corrosion resistant in a variety of conditions, but 316L is more commonly utilized due to its higher yield strength. Alloy 2205 duplex stainless steel plate is ideal for applications requiring a temperature range of -50°F to +600°F. Temperatures outside of this range are possible, but they must be limited, especially for welded constructions. These plates have a wide range of applications in a variety of industries. It's utilized in pressure vessels, tanks, pipes, and heat exchangers in the chemical processing industry, for example. The pulp and paper industry, on the other hand, uses these duplex steel plates in digesters, bleaching equipment, and stock handling systems. These plates are also used in cargo tanks for ships and trucks, food processing equipment, biofuels plants, rotors, fans, shafts, and press rolls that need to be both strong and corrosion-resistant. Bhavya Stainless Pvt. Ltd. provides these duplex 2205 Stainless Steel plates in a variety of sizes, dimensions, kinds, and standards. We also make customized plates in response to our customers' requests.
| 2205 Plates Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
| 2205 Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| DSS 2205 Plates Thickness | 4mm-100mm |
| 2205 DSS Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm etc |
| DSS 2205 Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| DSS 2205 Plates Thickness | 0.1, 0.2/0.3/0.5/0.6/0.7/0.8/0.9/1.0/1.5, 2.0/2.5/3.0/4.0/5.0/6.0/8.0/9/10/12/16/18/20/ 22/25/30 mm |
| International Standard of Duplex Stainless Steel 2205 Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Duplex Stainless Steel 2205 Plates | EN 10258/ DIN 59381 EN 10151 ASME SA240 2205 SS Plate EN 10088 SA240 2205 Plate |
| Finish of DSS 2205 Plates | 2B, 2D, BA NO (8), Cold rolled Plate (CR), Hot rolled plate (HR), Checkered, No.4, BA, 8K, satin, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Duplex Stainless Steel 2205 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Material Equivalent Chart
| STANDARD | WERKSTOFF NR. | UNS |
| Duplex 2205 | 1.4462 | S31803 / S32205 |
| DSS 2205 Plate Thickness | DSS 2205 Plate Size | DSS 2205 Plate Weight per Unit Area | Estimated Weight per Plate |
| 0.015 inches 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
| 0.015 inches 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
| 0.0178 inches 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
| 0.0178 inches 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
| 0.0178 inches 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
| 0.0178 inches 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
| 0.0235 inches 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
| 0.0235 inches 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
| 0.0235 inches 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
| 0.0235 inches 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
| 0.0235 inches 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
| 0.0235 inches 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
| 0.0235 inches 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
| 0.0235 inches 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
| 0.0291 inches 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
| 0.0291 inches 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
| 0.0291 inches 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
| 0.0291 inches 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
| 0.0291 inches 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
| 0.0291 inches 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
| 0.0291 inches 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
| 0.0291 inches 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
| 0.0355 inches 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
| 0.0355 inches 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
| 0.0355 inches 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
| DSS 2205 Plate Price List | FOB Price:US $800-1500 / Ton | 2205 Duplex Stainless Steel Plate Price Philippines |
| DSS 2205 Plate Price Per Kg | FOB Price:US $1200-2000/ Ton | Tp2205 Duplex Stainless Steel Plate Price In India |
| SS 2205 Chequered Plate Price | FOB Price:US $600-3100 / Ton | 2205 Duplex Stainless Steel Plate Price Malaysia |
| 8mm Duplex Stainless Steel 2205 Plate Price | FOB Price:US $999-3500 / Ton | 2205 Duplex Stainless Steel Plate Price In UAE |
| 2205 Duplex Stainless Steel Plate Price | FOB Price:US $1045-1686 / Ton | DSS 2205 Plate Price In India |
| 2205 SS Chequered Plate Price | FOB Price:US $1000-3700 / Ton | 2205 Stainless Steel Plate Price In Saudi Arabia |
| DSS 2205 6mm Chequered Plate Price | FOB Price:US $800-1200 / Ton | 2205 Duplex Stainless Steel Plate Price South Africa |
| 6mm Duplex Stainless Steel 2205 Plate Price | FOB Price:US $550-2600 / Ton | 2205 DSS Plate Price In Bangladesh |
| 2205 SS Plate Rate | FOB Price:US $1000-5500 / Ton | 2205 Stainless Steel Plate Prices Australia |
| Mirror Finish SS 2205 Plate Price | FOB Price:US $980-4500 / Ton | 2205 SS 2205 Plate Price In Delhi |
| DSS 2205 Electropolished Plate Price | FOB Price:US $1250-4000 / Ton | 2205 SS Plate Price In Chennai |
| SS 2205 Plain Plate Price | FOB Price:US $1.1-5.8 / Piece | 2205 SS Plate Price In Sri Lanka |
Stainless Steel Plate Finishes
| Surface Finish | Definition | Application |
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
| Thickness and Size in Inches | Estimated Weight per Sq. Foot in Lbs. |
| 3/16 ... 60 | 8.579 |
| 3/16 ... 72 | 8.579 |
| 3/16 ... 48 | 8.579 |
| 3/16 ... 96 | 8.579 |
| 3/16 ... 120 | 8.579 |
| 3/16 ... 84 | 8.579 |
| 1/4 ... 48 | 11.160 |
| 1/4 ... 72 | 11.160 |
| 1/4 ... 60 | 11.160 |
| 1/4 ... 96 | 11.160 |
| 1/4 ... 84 | 11.160 |
| 1/4 ... 120 | 11.160 |
| 5/16 ... 60 | 13.750 |
| 5/16 ... 72 | 13.750 |
| 5/16 ... 84 | 13.750 |
| 5/16 ... 96 | 13.750 |
| 5/16 ... 48 | 13.750 |
| 5/16 ... 120 | 13.750 |
| 3/8 ... 60 | 16.500 |
| 3/8 ... 48 | 16.500 |
| 3/8 ... 72 | 16.500 |
| 3/8 ... 96 | 16.500 |
| 3/8 ... 120 | 16.500 |
| 3/8 ... 84 | 16.500 |
| 1/2 ... 48 | 21.660 |
| 1/2 ... 60 | 21.660 |
| 1/2 ... 84 | 21.660 |
| 1/2 ... 72 | 21.660 |
| 1/2 ... 96 | 21.660 |
| 1/2 ... 120 | 21.660 |
| 5/8 ... 96 | 26.830 |
| 3/4 ... 96 | 32.120 |
| 7/8 ... 96 | 37.290 |
| 1 ... 60 | 42.670 |
| 1 ... 96 | 42.670 |
| 1-1/8 ... 96 | 47.830 |
| 1-1/4 ... 96 | 53.000 |
| 1-3/4 ... 96 | 73.67 |
| 1-1/2 ... 96 | 63.34 |
| 2 ... 96 | 84.01 |
| 2-1/2 ... 96 | 105.10 |
| 3 ... 96 | 126.300 |
| 3-1/2 ... 96 | 147.000 |
| 3-3/4 ... 96 | 157.300 |
| 3-1/4 ... 96 | 136.600 |
| 4 ... 96 | 167.600 |
SS Plate Weight Chart In Kg
| Thickness (mm) | |||||||||||||
| 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | ||
| Grade | Dimension (mm) | Weight (kg/Plate) | |||||||||||
| 2205 | 1000 x 2000 | 4.76 | 6.34 | 7.93 | 9.52 | 11.1 | 12.7 | 14.3 | 15.9 | 19.0 | 23.8 | 31.7 | 47.6 |
| 1219 x 2438 (4’ x 8’) | 7.07 | 9.43 | 11.8 | 14.1 | 16.5 | 18.9 | 21.2 | 23.6 | 28.3 | 35.4 | 47.1 | 70.7 | |
| 1250 x 2500 | 7.43 | 9.91 | 12.4 | 14.9 | 17.3 | 19.8 | 22.3 | 24.8 | 29.7 | 37.2 | 49.6 | 74.3 | |
| 1524 x 3048 (5’ x 10’) | 11.1 | 14.7 | 18.4 | 22.1 | 25.8 | 29.5 | 33.2 | 36.8 | 44.2 | 55.3 | 73.3 | 110.5 | |
| TP2205 | 1000 x 2000 | 4.62 | 6.16 | 7.70 | 9.24 | 10.8 | 12.3 | 13.9 | 15.4 | 18.5 | 23.1 | 30.8 | 46.2 |
| 1219 x 2438 (4’ x 8’) | 6.87 | 9.15 | 11.4 | 13.7 | 16.0 | 18.3 | 20.6 | 22.9 | 27.5 | 34.3 | 45.8 | 68.7 | |
| 1250 x 2500 | 7.22 | 9.63 | 12.0 | 14.4 | 16.8 | 19.3 | 21.7 | 24.1 | 28.9 | 36.1 | 48.1 | 72.2 | |
Plate Dimensions
| Plate Surface finish | Thickness (mm) | Width (max mm) |
| 2D – Cold rolled, heat treated, pickled Plate | 0.4–6.35 | 1524 |
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 0.25–8.0 | 2032 |
| 2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
| Polished, brushed plate | 0.5–4.0 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
ASTM A240 SS 2205 Plate Imperial Dimensions
| Plate Surface finish | Gauge (in) | Width (max in) |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| Polished Plate (not brushed) | 11–24 | 60 |
| Temper rolled Plate Mexinox only | 13–29 | 48 |
| BA Mexinox only | 18–28 | 48 |
Steel Equivalent Grades Chart
| STANDARD | WERKSTOFF NR. | UNS |
| Duplex 2205 Plate | 1.4462 / 1.4462 | UNS S31803 / UNS S32205 |
|
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
|
2205 (S32205) |
Min Max |
- 0.030 |
- 2.00 |
- 1.00 |
- 0.030 |
- 0.020 |
21.0 23.0 |
2.5 3.5 |
4.5 6.5 |
0.08 0.20 |
|
Grade |
Tensile Str |
Yield Strength |
Elongation |
Hardness |
|
|
Rockwell C (HR C) |
Brinell (HB) |
||||
|
2205 |
621 |
448 |
25 |
31 max |
293 max |
| Searches Related to Plate | Plates We Stock & Supplied | Country / Cities |
| SS 2205 Chequered Plate Weight Calculator | 2205 Stainless Steel Cold Rolled Plate | South Korea, Switzerland, France, Denmark |
| 2205 Duplex Stainless Steel Plate Suppliers | 2205 Duplex Stainless Steel High Performance Plate | Canada, Philippines, Saudi Arabia, Vietnam |
| Precision Ground 2205 Duplex Stainless Steel Plate | Extra-Heavy 2205 Duplex Stainless Steel Plate | Thailand, Sweden, Malaysia, Bangladesh |
| 2205 Stainless Steel Plate Thickness Tolerance | 20 Gauge 2205 Stainless Steel Plate | United States, Nepal, Iran, Australia |
| Weight Of 2205 Stainless Steel Plate | 2205 Stainless Steel Thik Plates | Bahrain, Lithuania, Kuwait, United Kingdom |
| DSS 2205 Chequered Plate Weight Calculator | Chequered Duplex Stainless Steel TP2205 Plate | Russia, Brazil, Hong Kong, United Arab Emirates |
| AISI 2205 Stainless Steel Plate | 10 Gauge 2205 Stainless Steel Plate | Israel, Puerto Rico, Singapore, Mexico |
| Unit Weight Of 2205 SS Plate | SS 2205 Plain Plates | Sri Lanka, Italy, China, Germany |
| Plate Stainless Steel 2205 Price Per Kg In India Today | Stainless Steel Tp2205 2B Finish Plates | Tibet, Greece, South Africa, Afghanistan |
| 2205 Stainless Steel Plates Wholesale | Electropolishing Stainless Steel 2205 Plates | Turkey, Ireland, Bolivia, Egypt |
| 2205 DSS Plate Standard Size Chart Pdf | ASME SA240m Steel 2205 Cold Rolled Plates | Qatar, Algeria, Libya, Nigeria |
| TP2205 Steel Plate Thickness Chart In MM Pdf | 2205 Polished Stainless Steel Plate | Oman, Belarus, Yemen, Namibia |
| SS 2205 Plate Hsn Code | Stainless Steel 2205 HR Plates | Japan, Poland, Austria, Bhutan |
| 2205 DSS Plate Weight Chart Pdf | 2205 Duplex Stainless Steel Plates Cut To Size | Nigeria, Portugal, Czech Republic, Croatia |
| 2205 Stainless Steel Plate Weight Calculator | 2205 Quality Stainless Steel Plate | Jordan, Hungary, Finland, Spain |
| 2205 Duplex Stainless Steel Plate Suppliers Near Me | Duplex Stainless Steel 2205 BA Finish Plates | Kolkata, Pune, New Delhi, Ahmedabad |
| 2205 SS Plate Weight Chart | Stainless Steel 2205 CR Plates | Bengaluru, Mumbai, Chennai, Hyderabad |
| 2205 Steel Plate Thickness Tolerance Chart | Custom Stainless Steel 2205 Plates | Jaipur, Surat, Bangalore, Varanasi |
| SS 2205 Plate Density | SUS 2205 Stainless Steel Plate 5mm | Noida, Thane, Agra, Bhagalpur |
| SS 2205 Plate Rate | 2205 Stainless Steel Custom Length Plate | Coimbatore, Kannur Nagpur Vadodara |
Industrial Applications Examples
Shipbuilding
Power Generation
Pylons and other architectural structures
Oil & Gas
Wearing plates
Construction
Aerospace
Crane booms
Chemical
Steel constructions
Containers
Construction of bridges
Automotive
Machine building
Rail cars
Truck frames
Framework structures
Stone or iron chutes
Heavy Equipment
Vehicles and transport equipment
Lifting and mobile equipment
Anti drill plates such as security doors, shot blasting equipment and tumbling machine