Duplex Stainless Steel Plates
Duplex Stainless Steel Plates
About BSPL Duplex Stainless Steel Plate
Bhavya Stainless Pvt Ltd is a leading manufacturer, supplier, and stockist of Duplex Stainless Steel Plates in Mumbai, India. We manufacture these Duplex Steel Plates in compliance with national and international quality standards using superior-quality raw materials and high-technology equipment.
Duplex Stainless Steel is a type of steel alloy that combines the strength and corrosion resistance of austenitic stainless steel with the ductility and workability of ferritic stainless steel. This combination results in a material that offers superior performance compared to either austenitic or ferritic materials alone, making it an ideal choice for applications that require both high strength and excellent corrosion resistance. The most common duplex alloys are 2205 (UNS S31803/32205) and 2507 (UNS S32750). These alloys provide greater strength than other stainless steel types, as well as improved pitting and crevice corrosion resistance in harsh environments.
They offer improved stress corrosion cracking resistance, high yield strength, and pitting resistance compared to austenitic stainless steels. Duplex Stainless Steel Plates are also highly weldable and can be machined better than most other stainless grades due to their superior mechanical properties. Duplex Stainless Steel Plates come in various sizes and thicknesses depending on the application, ranging from 3mm up to 100mm thick. Duplex Stainless Steel Plates are often used for industrial applications such as chemical processing, marine equipment, and desalination plants due to their superior corrosion resistance properties. They can also be used in oil & gas industries as well as food production facilities due to their high wear and tear resistance. Duplex Stainless Steel Plates are also often used for building facades and other architectural applications that require high durability in extreme weather conditions. Duplex Stainless Steel Plates offer excellent corrosion resistance, and mechanical properties, making them an ideal choice for many industrial applications.
Plates Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
DSS Plates Thickness | 4mm-100mm |
DSS Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm etc |
DSS Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
DSS Plates Thickness | 0.1, 0.2/0.3/0.5/0.6/0.7/0.8/0.9/1.0/1.5, 2.0/2.5/3.0/4.0/5.0/6.0/8.0/9/10/12/16/18/20/ 22/25/30 mm |
International Standard of Duplex Stainless Steel Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Duplex Stainless Steel Plates | EN 10258/ DIN 59381 EN 10151 ASME SA240 DSS Plate EN 10088 SA240 Plate |
Finish of DSS Plates | 2B, 2D, BA NO (8), Cold rolled Plate (CR), Hot rolled plate (HR), Checkered, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Duplex Stainless Steel Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Material Equivalent Chart
STANDARD | WERKSTOFF NR. | UNS |
Duplex | 1.4462 | S31803 / S32205 |
DSS Plate Thickness | DSS Plate Size | DSS Plate Weight per Unit Area | Estimated Weight per Plate |
0.015 inches 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 inches 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 inches 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 inches 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 inches 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 inches 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 inches 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 inches 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 inches 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 inches 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 inches 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inches 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 inches 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 inches 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 inches 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 inches 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 inches 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 inches 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inches 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 inches 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 inches 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 inches 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 inches 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
DSS Plate Price List | FOB Price:US $800-1500 / Ton | Duplex Stainless Steel Plate Price Philippines |
DSS Plate Price Per Kg | FOB Price:US $1200-2000/ Ton | Duplex Stainless Steel Plate Price In India |
SS Chequered Plate Price | FOB Price:US $600-3100 / Ton | Duplex Stainless Steel Plate Price Malaysia |
8mm Duplex Stainless Steel Plate Price | FOB Price:US $999-3500 / Ton | Duplex Stainless Steel Plate Price In UAE |
Duplex Stainless Steel Plate Price | FOB Price:US $1045-1686 / Ton | DSS Plate Price In India |
DSS Chequered Plate Price | FOB Price:US $1000-3700 / Ton | Stainless Steel Plate Price In Saudi Arabia |
DSS 6mm Chequered Plate Price | FOB Price:US $800-1200 / Ton | Duplex Stainless Steel Plate Price South Africa |
6mm Duplex Stainless Steel Plate Price | FOB Price:US $550-2600 / Ton | DSS Plate Price In Bangladesh |
DSS Plate Rate | FOB Price:US $1000-5500 / Ton | Duplex Stainless Steel Plate Prices Australia |
Mirror Finish DSS Plate Price | FOB Price:US $980-4500 / Ton | DSS Plate Price In Delhi |
DSS Electropolished Plate Price | FOB Price:US $1250-4000 / Ton | DSS Plate Price In Chennai |
DSS Plain Plate Price | FOB Price:US $1.1-5.8 / Piece | DSS Plate Price In Sri Lanka |
Duplex Stainless Steel Plate Finishes
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
Thickness and Size in Inches | Estimated Weight per Sq. Foot in Lbs. |
3/16 ... 60 | 8.579 |
3/16 ... 72 | 8.579 |
3/16 ... 48 | 8.579 |
3/16 ... 96 | 8.579 |
3/16 ... 120 | 8.579 |
3/16 ... 84 | 8.579 |
1/4 ... 48 | 11.160 |
1/4 ... 72 | 11.160 |
1/4 ... 60 | 11.160 |
1/4 ... 96 | 11.160 |
1/4 ... 84 | 11.160 |
1/4 ... 120 | 11.160 |
5/16 ... 60 | 13.750 |
5/16 ... 72 | 13.750 |
5/16 ... 84 | 13.750 |
5/16 ... 96 | 13.750 |
5/16 ... 48 | 13.750 |
5/16 ... 120 | 13.750 |
3/8 ... 60 | 16.500 |
3/8 ... 48 | 16.500 |
3/8 ... 72 | 16.500 |
3/8 ... 96 | 16.500 |
3/8 ... 120 | 16.500 |
3/8 ... 84 | 16.500 |
1/2 ... 48 | 21.660 |
1/2 ... 60 | 21.660 |
1/2 ... 84 | 21.660 |
1/2 ... 72 | 21.660 |
1/2 ... 96 | 21.660 |
1/2 ... 120 | 21.660 |
5/8 ... 96 | 26.830 |
3/4 ... 96 | 32.120 |
7/8 ... 96 | 37.290 |
1 ... 60 | 42.670 |
1 ... 96 | 42.670 |
1-1/8 ... 96 | 47.830 |
1-1/4 ... 96 | 53.000 |
1-3/4 ... 96 | 73.67 |
1-1/2 ... 96 | 63.34 |
2 ... 96 | 84.01 |
2-1/2 ... 96 | 105.10 |
3 ... 96 | 126.300 |
3-1/2 ... 96 | 147.000 |
3-3/4 ... 96 | 157.300 |
3-1/4 ... 96 | 136.600 |
4 ... 96 | 167.600 |
Plate Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
2D – Cold rolled, heat treated, pickled Plate | 0.4–6.35 | 1524 |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 0.25–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
Polished, brushed plate | 0.5–4.0 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
ASTM A240 DSS Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
Polished Plate (not brushed) | 11–24 | 60 |
Temper rolled Plate Mexinox only | 13–29 | 48 |
BA Mexinox only | 18–28 | 48 |
Steel Equivalent Grades Chart
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 Plate | 1.4462 / 1.4462 | UNS S31803 / UNS S32205 |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
2205 (S32205) |
Min Max |
- 0.030 |
- 2.00 |
- 1.00 |
- 0.030 |
- 0.020 |
21.0 23.0 |
2.5 3.5 |
4.5 6.5 |
0.08 0.20 |
Grade |
Tensile Str |
Yield Strength |
Elongation |
Hardness |
|
Rockwell C (HR C) |
Brinell (HB) |
||||
2205 |
621 |
448 |
25 |
31 max |
293 max |
Searches Related to Plate | Plates We Stock & Supplied | Country / Cities |
DSS Chequered Plate Weight Calculator | Duplex Stainless Steel Cold Rolled Plate | South Korea, Switzerland, France, Denmark |
Duplex Stainless Steel Plate Suppliers | Duplex Stainless Steel High Performance Plate | Canada, Philippines, Saudi Arabia, Vietnam |
Precision Ground Duplex Stainless Steel Plate | Extra-Heavy Duplex Stainless Steel Plate | Thailand, Sweden, Malaysia, Bangladesh |
Duplex Stainless Steel Plate Thickness Tolerance | 20 Gauge Duplex Stainless Steel Plate | United States, Nepal, Iran, Australia |
Weight Of Duplex Stainless Steel Plate | Duplex Stainless Steel Thik Plates | Bahrain, Lithuania, Kuwait, United Kingdom |
DSS Chequered Plate Weight Calculator | Chequered Duplex Stainless Steel Plate | Russia, Brazil, Hong Kong, United Arab Emirates |
AISI Duplex Stainless Steel Plate | 10 Gauge Duplex Stainless Steel Plate | Israel, Puerto Rico, Singapore, Mexico |
Unit Weight Of DSS Plate | DSS Plain Plates | Sri Lanka, Italy, China, Germany |
Plate Duplex Stainless Steel Price Per Kg In India Today | Duplex Stainless Steel 2B Finish Plates | Tibet, Greece, South Africa, Afghanistan |
Duplex Stainless Steel Plates Wholesale | Electropolishing Duplex Stainless Steel Plates | Turkey, Ireland, Bolivia, Egypt |
DSS Plate Standard Size Chart Pdf | ASME SA240m Steel Cold Rolled Plates | Qatar, Algeria, Libya, Nigeria |
Steel Plate Thickness Chart In MM Pdf | Polished Duplex Stainless Steel Plate | Oman, Belarus, Yemen, Namibia |
DSS Plate Hsn Code | Duplex Stainless Steel HR Plates | Japan, Poland, Austria, Bhutan |
DSS Plate Weight Chart Pdf | Duplex Stainless Steel Plates Cut To Size | Nigeria, Portugal, Czech Republic, Croatia |
Duplex Stainless Steel Plate Weight Calculator | Quality Duplex Stainless Steel Plate | Jordan, Hungary, Finland, Spain |
Duplex Stainless Steel Plate Suppliers Near Me | Duplex Stainless Steel BA Finish Plates | Kolkata, Pune, New Delhi, Ahmedabad |
DSS Plate Weight Chart | Duplex Stainless Steel CR Plates | Bengaluru, Mumbai, Chennai, Hyderabad |
Steel Plate Thickness Tolerance Chart | Custom Duplex Stainless Steel Plates | Jaipur, Surat, Bangalore, Varanasi |
DSS Plate Density | SUS Duplex Stainless Steel Plate 5mm | Noida, Thane, Agra, Bhagalpur |
DSS Plate Rate | Duplex Stainless Steel Custom Length Plate | Coimbatore, Kannur Nagpur Vadodara |
Industrial Applications Examples
Shipbuilding
Power Generation
Pylons and other architectural structures
Oil & Gas
Wearing plates
Construction
Aerospace
Crane booms
Chemical
Steel constructions
Containers
Construction of bridges
Automotive
Machine building
Rail cars
Truck frames
Framework structures
Stone or iron chutes
Heavy Equipment
Vehicles and transport equipment
Lifting and mobile equipment
Anti drill plates such as security doors, shot blasting equipment and tumbling machine