Stainless Steel X2crni12 Plates
Stainless Steel X2crni12 Plates
About BSPL Stainless Steel X2crni12 Plate
The most demanding and widely used goods are stainless steel X2CrNi12 plates. Bhavya Stainless Pvt. Ltd. is the major manufacturer, supplier, and stockiest of these plates. These products are manufactured under the supervision of experts and in compliance with industry standards. The austenitic stainless steel X2CrNi12 Plate has high tensile strength and outstanding resistance to air corrosion and exhaust gas. It can also withstand temperatures of up to 675 degrees Celsius without scaling. These plates can be used at high and increased temperatures without being destroyed, resulting in improved performance. The exceptional finishing and other excellent attributes of these Plates are well-known. Superior finishing, high tensile strength, durability, workability, long functional life, corrosion resistance, and more are among the qualities. They also have the ability to tolerate high and extreme temperatures without being destroyed.
These Plates are utilized in a variety of applications and industries. We use this grade to make our steel plates because its strength and corrosion resistance make it suited for usage in a wide range of settings. Automotive exhaust tubes, catalytic converter systems, mufflers, and other applications employ X2CRNI12 Plates. Agricultural, power generation, coffin, and wood stove parts all use stainless steel X2CRNI12 plates. Our Stainless Steel plates are particularly beneficial for applications requiring corrosion or oxidation resistance beyond that of carbon steel and other coated steels. Customers' expectations and requests are taken into consideration throughout manufacturing.
We employ international quality standard raw materials and the most up-to-date machines to accomplish this. At Bhavya Stainless Pvt. Ltd, we make sure that every product we use is thoroughly tested to ensure that it will operate well in its intended environment.
X2crni12 Plates Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
X2crni12 Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
SS X2crni12 Plates Thickness | 4mm-100mm |
X2crni12 SS Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm etc |
SS X2crni12 Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
SS X2crni12 Plates Thickness | 0.1, 0.2/0.3/0.5/0.6/0.7/0.8/0.9/1.0/1.5, 2.0/2.5/3.0/4.0/5.0/6.0/8.0/9/10/12/16/18/20/ 22/25/30 mm |
International Standard of Stainless Steel X2crni12 Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel X2crni12 Plates | EN 10258/ DIN 59381 EN 10151 ASME SA240 X2crni12 SS Plate EN 10088 SA240 X2crni12 Plate |
Finish of SS X2crni12 Plates | 2B, 2D, BA NO (8), Cold rolled Plate (CR), Hot rolled plate (HR), Checkered, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Stainless Steel X2crni12 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Material Equivalent Chart
Grade | UNS | DIN | JIS | EN | AFNOR | BS |
SS X2CrNi12 | S40977 | 1.4003 | - | - | - | - |
SS X2crni12 Plate Thickness | SS X2crni12 Plate Size | SS X2crni12 Plate Weight per Unit Area | Estimated Weight per Plate |
0.015 inches 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 inches 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 inches 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 inches 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 inches 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 inches 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 inches 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 inches 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 inches 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 inches 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 inches 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inches 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 inches 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 inches 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 inches 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 inches 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 inches 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 inches 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inches 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 inches 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 inches 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 inches 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 inches 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
SS X2crni12 Plate Price Per Kg | FOB Price:US $1200-2000/ Ton | X2crni12 Stainless Steel Plate Price In India |
SS X2crni12 Plate Price List | FOB Price:US $800-1500 / Ton | X2crni12 Stainless Steel Plate Price Philippines |
X2crni12 Stainless Steel Plate Price | FOB Price:US $1045-1686 / Ton | SS X2crni12 Plate Price In India |
SS X2crni12 Chequered Plate Price | FOB Price:US $600-3100 / Ton | X2crni12 Stainless Steel Plate Price Malaysia |
8mm Stainless Steel X2crni12 Plate Price | FOB Price:US $999-3500 / Ton | X2crni12 Stainless Steel Plate Price In UAE |
SS X2crni12 6mm Chequered Plate Price | FOB Price:US $800-1200 / Ton | X2crni12 Stainless Steel Plate Price South Africa |
X2crni12 SS Chequered Plate Price | FOB Price:US $1000-3700 / Ton | X2crni12 Stainless Steel Plate Price In Saudi Arabia |
X2crni12 SS Plate Rate | FOB Price:US $1000-5500 / Ton | X2crni12 Stainless Steel Plate Prices Australia |
6mm Stainless Steel X2crni12 Plate Price | FOB Price:US $550-2600 / Ton | X2crni12 SS Plate Price In Bangladesh |
Mirror Finish SS X2crni12 Plate Price | FOB Price:US $980-4500 / Ton | X2crni12 SS X2crni12 Plate Price In Delhi |
SS X2crni12 Plain Plate Price | FOB Price:US $1.1-5.8 / Piece | X2crni12 SS Plate Price In Sri Lanka |
SS X2crni12 Electropolished Plate Price | FOB Price:US $1250-4000 / Ton | X2crni12 SS Plate Price In Chennai |
Stainless Steel Plate Finishes
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
Thickness and Size in Inches | Estimated Weight per Sq. Foot in Lbs. |
3/16 ... 48 | 8.579 |
3/16 ... 60 | 8.579 |
3/16 ... 72 | 8.579 |
3/16 ... 84 | 8.579 |
3/16 ... 96 | 8.579 |
3/16 ... 120 | 8.579 |
1/4 ... 48 | 11.160 |
1/4 ... 60 | 11.160 |
1/4 ... 72 | 11.160 |
1/4 ... 84 | 11.160 |
1/4 ... 96 | 11.160 |
1/4 ... 120 | 11.160 |
5/16 ... 48 | 13.750 |
5/16 ... 60 | 13.750 |
5/16 ... 72 | 13.750 |
5/16 ... 84 | 13.750 |
5/16 ... 96 | 13.750 |
5/16 ... 120 | 13.750 |
3/8 ... 48 | 16.500 |
3/8 ... 60 | 16.500 |
3/8 ... 72 | 16.500 |
3/8 ... 84 | 16.500 |
3/8 ... 96 | 16.500 |
3/8 ... 120 | 16.500 |
1/2 ... 48 | 21.660 |
1/2 ... 60 | 21.660 |
1/2 ... 72 | 21.660 |
1/2 ... 84 | 21.660 |
1/2 ... 96 | 21.660 |
1/2 ... 120 | 21.660 |
5/8 ... 96 | 26.830 |
3/4 ... 96 | 32.120 |
7/8 ... 96 | 37.290 |
1 ... 60 | 42.670 |
1 ... 96 | 42.670 |
1-1/8 ... 96 | 47.830 |
1-1/4 ... 96 | 53.000 |
1-1/2 ... 96 | 63.34 |
1-3/4 ... 96 | 73.67 |
2 ... 96 | 84.01 |
2-1/2 ... 96 | 105.10 |
3 ... 96 | 126.300 |
3-1/4 ... 96 | 136.600 |
3-1/2 ... 96 | 147.000 |
3-3/4 ... 96 | 157.300 |
4 ... 96 | 167.600 |
SS Plate Weight Chart In Kg
Thickness (mm) | |||||||||||||
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | ||
Grade | Dimension (mm) | Weight (kg/Plate) | |||||||||||
X2crni12 | 1000 x 2000 | 4.76 | 6.34 | 7.93 | 9.52 | 11.1 | 12.7 | 14.3 | 15.9 | 19.0 | 23.8 | 31.7 | 47.6 |
1219 x 2438 (4’ x 8’) | 7.07 | 9.43 | 11.8 | 14.1 | 16.5 | 18.9 | 21.2 | 23.6 | 28.3 | 35.4 | 47.1 | 70.7 | |
1250 x 2500 | 7.43 | 9.91 | 12.4 | 14.9 | 17.3 | 19.8 | 22.3 | 24.8 | 29.7 | 37.2 | 49.6 | 74.3 | |
1524 x 3048 (5’ x 10’) | 11.1 | 14.7 | 18.4 | 22.1 | 25.8 | 29.5 | 33.2 | 36.8 | 44.2 | 55.3 | 73.3 | 110.5 | |
X2crni12 | 1000 x 2000 | 4.62 | 6.16 | 7.70 | 9.24 | 10.8 | 12.3 | 13.9 | 15.4 | 18.5 | 23.1 | 30.8 | 46.2 |
1219 x 2438 (4’ x 8’) | 6.87 | 9.15 | 11.4 | 13.7 | 16.0 | 18.3 | 20.6 | 22.9 | 27.5 | 34.3 | 45.8 | 68.7 | |
1250 x 2500 | 7.22 | 9.63 | 12.0 | 14.4 | 16.8 | 19.3 | 21.7 | 24.1 | 28.9 | 36.1 | 48.1 | 72.2 |
Plate Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled Plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
ASTM A240 SS X2crni12 Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished Plate (not brushed) | 11–24 | 60 |
Temper rolled Plate Mexinox only | 13–29 | 48 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 3Cr12 / X2CrNi12 | ≤0.030 max | 1.500 max | 1.00 | 0.040 max | 0.015 max | 10.5 – 12.50 | - | 0.30 – 1.00 | 68 |
Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Reduction of area (%) | Charpy(Akv) | Hardness |
8.0 g/cm3 | 450-600MPa | 260MPa min | 20 % | 53 | J min | 200 max |
Searches Related to Plate | Plates We Stock & Supplied | Country / Cities |
X2crni12 Stainless Steel Plate Suppliers | X2crni12 Stainless Steel High Performance Plate | Vietnam, Canada, Saudi Arabia, Philippines |
SS X2crni12 Chequered Plate Weight Calculator | X2crni12 Stainless Steel Cold Rolled Plate | South Korea, Switzerland, Denmark, France |
X2crni12 Stainless Steel Plate Thickness Tolerance | 20 Gauge X2crni12 Stainless Steel Plate | Iran, United States, Australia, Nepal |
Precision Ground X2crni12 Stainless Steel Plate | Extra-Heavy X2crni12 Stainless Steel Plate | Malaysia, Bangladesh, Sweden, Thailand, |
Weight Of X2crni12 Stainless Steel Plate | X2crni12 Stainless Steel Thik Plates | Kuwait, Bahrain, United Kingdom, Lithuania |
AISI X2crni12 Stainless Steel Plate | 10 Gauge X2crni12 Stainless Steel Plate | Mexico, Singapore, Israel, Puerto Rico |
SS X2crni12 Chequered Plate Weight Calculator | Chequered Stainless Steel X2crni12 Plate | Brazil, United Arab Emirates, Hong Kong, Russia |
Plate Stainless Steel X2crni12 Price Per Kg In India Today | Stainless Steel X2crni12 2B Finish Plates | Tibet, South Africa, Afghanistan, Greece |
Unit Weight Of X2crni12 SS Plate | SS X2crni12 Plain Plates | Sri Lanka, Italy, China, Germany |
X2crni12 Stainless Steel Plates Wholesale | Electropolishing Stainless Steel X2crni12 Plates | Bolivia, Ireland, Egypt, Turkey |
X2crni12 Steel Plate Thickness Chart In MM Pdf | X2crni12 Polished Stainless Steel Plate | Oman, Belarus, Namibia, Yemen |
X2crni12 SS Plate Standard Size Chart Pdf | ASME SA240m Steel X2crni12 Cold Rolled Plates | Algeria, Nigeria, Qatar, Libya |
SS X2crni12 Plate Hsn Code | Stainless Steel X2crni12 HR Plates | Austria, Bhutan, Poland, Japan |
X2crni12 SS Plate Weight Chart Pdf | X2crni12 Stainless Steel Plates Cut To Size | Nigeria, Portugal, Czech Republic, Croatia |
X2crni12 Stainless Steel Plate Weight Calculator | X2crni12 Quality Stainless Steel Plate | Jordan, Hungary, Finland, Spain | X2crni12 SS Plate Weight Chart | Stainless Steel X2crni12 CR Plates | Bengaluru, Mumbai, Chennai, Hyderabad |
X2crni12 Stainless Steel Plate Suppliers Near Me | Stainless Steel X2crni12 BA Finish Plates | Ahmedabad, New Delhi, Pune, Kolkata |
X2crni12 Steel Plate Thickness Tolerance Chart | Custom Stainless Steel X2crni12 Plates | Jaipur, Surat, Bangalore, Varanasi |
SS X2crni12 Plate Rate | X2crni12 Stainless Steel Custom Length Plate | Coimbatore, Kannur Nagpur Vadodara |
SS X2crni12 Plate Density | SUS X2crni12 Stainless Steel Plate 5mm | Agra, Bhagalpur, Thane, Noida |
Industrial Applications Examples
Wearing plates
Pylons and other architectural structures
Aerospace
Shipbuilding
Heavy Equipment
Automotive
Chemical
Stone or iron chutes
Truck frames
Containers
Steel constructions
Crane booms
Construction
Framework structures
Oil & Gas
Anti drill plates such as security doors, shot blasting equipment and tumbling machine
Lifting and mobile equipment
Construction of bridges
Power Generation
Machine building
Rail cars
Vehicles and transport equipment